![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on thumbnail image for larger view. Use next/previous command to cycle through images. | ||
Bologna Model - Semi Cassette design
The Bologna is all about balance. The balance of strength and beauty, form and function, quality and choice.
The first thing that is striking about the Bologna is its frame. The gently-curved back bar is sturdy and strong, while the squared arms and front bar are streamlined and appear almost delicate. The entire frame is non rusting powder coated aluminum, including the stainless steel chains in the arms. The Bologna also has a semi-cassette, which gives added protection to the retractable awning roller, front bar, and fabric when it's closed.
The arms in the Bologna use a special "spinning" arm which introduces a slight angle at the joint in the arm. As the awning opens, this angle keeps the awning fabric taut and the opening motion smooth.
The Bologna also has a unique "tipping" motion that adjusts the overall angle of the awning. Most of the time, retractable awnings are installed at a fixed angle, and this angle (pitch) provides enough of an angle to provide shade or runoff for light rain. A few awning models -- like the Palermo Plus -- have an crank that allows the pitch to be adjusted after the awning is installed. The Bologna pitch can be adjusted manually from a flat ° to as low as 55°, making it an ideal awning for ever-changing light and weather conditions.
The Bologna can be a very wide awning (up to 52 1/2 feet) in one piece and has the widest available selection of mounting options. With subtle grace and exceptional engineering, the Bologna brings effortless style to any building, from home patios to commercial walkways.
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECIFICATIONS
FRAME FEATURES
OPERATION
PRODUCTION TIME
|
FABRIC, VALANCE and SEWING THREAD
ACCESSORIES
INSTALL TYPES
VARIOUS SIDE BY SIDE COMPARISONS |
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
BOLOGNA LATERAL ARM AWNING PRICING
See above left for FREE special offer
Notes:
- Pricing is for all Para fabrics. See separate chart for surcharges for Sunbrella, Dickson, Sunbrella Exclusive, Fire Retardant, Soltis Air & Sattler fabrics.
- Surcharge for sand or brown frame & hood is $200 per awning.
- Wall mount brackets are available at no extra charge and are included in the base price of the Bologna model.
- Shipping/Handling excludes Puerto Rico, Alaska & Hawaii and all other countries. Call 1-866-438-2964 or (305) 628-2424 for a quote for these locations.
Upgraded Optional Items - RADIO Motors ONLY
|
|||||||||||||
Upgraded Optional Items - NON RADIO Motors ONLY
| Rain,Sun,Wind Sensors combo with inside switch (for non radio motor only) | $599 |
| MANUAL PRICING IS BELOW |
|
||||||||||||||
| PROJECTION | BASIC OPTIONAL ITEMS |
Shipping/ |
|||||||||||||
| 5' 3" |
6' 11" |
8' 6" |
10' 2" |
11' 10" |
13' 6" |
Non RadioStd Motor |
Manual Override |
Std Wind & Remote |
Hood | Ceiling Brackets |
Roof Brackets |
||||
| WIDTH | |||||||||||||||
| 7' | $2,330 | na | na | na | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 8' | $2,475 | na | na | na | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 9' | $2,529 | $2,601 | na | na | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 10' | $2,582 | $2,655 | na | na | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 11' | $2,636 | $2,709 | $2,804 | na | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 12' | $2,781 | $2,871 | $2,989 | $3,103 | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 13' | $2,834 | $2,925 | $3,042 | $3,156 | na | na | $478 | $130 | $268 | n/c | $82 | $261 | $189 | ||
| 14' | $2,888 | $2,978 | $3,096 | $3,235 | $3,551 | na | $478 | $130 | $268 | n/c | $110 | $348 | $189 | ||
| 15' | $3,033 | $3,142 | $3,280 | $3,441 | $3,774 | na | $478 | $130 | $268 | n/c | $110 | $348 | $189 | ||
| 16' | $3,087 | $3,196 | $3,334 | $3,494 | $3,828 | na | $478 | $130 | $268 | n/c | $110 | $348 | $189 | ||
| 17' | $3,167 | $3,276 | $3,414 | $3,599 | $3,933 | $4,190 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 18' | $3,220 | $3,329 | $3,467 | $3,653 | $3,986 | $4,243 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 19' | $3,364 | $3,492 | $3,651 | $3,859 | $4,210 | $4,484 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 20' | $3,417 | $3,545 | $3,705 | $3,913 | $4,263 | $4,538 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 21' | $4,009 | $4,156 | $4,346 | $4,300 | $5,087 | $5,464 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 22' | $4,063 | $4,210 | $4,400 | $4,354 | $5,141 | $5,518 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 23' | $4,209 | $4,373 | $4,585 | $4,559 | $5,365 | $5,758 | $478 | $130 | $268 | n/c | $164 | $522 | $189 | ||
| 24' | $4,505 | $4,670 | $4,881 | $5,161 | $5,306 | $5,648 | $478 | $130 | $268 | n/c | $192 | $610 | $269 | ||
| 25' | $4,559 | $4,723 | $4,935 | $5,215 | $5,360 | $5,702 | $478 | $130 | $268 | n/c | $192 | $610 | $269 | ||
| 26' | $4,613 | $4,777 | $4,989 | $5,269 | $5,414 | $5,756 | $478 | $130 | $268 | n/c | $192 | $610 | $269 | ||
| 27' | $4,758 | $4,940 | $5,174 | $5,475 | $6,019 | $6,427 | $478 | $130 | $268 | n/c | $192 | $610 | $269 | ||
| 28' | $4,812 | $4,994 | $5,228 | $5,529 | $6,072 | $6,481 | $478 | $130 | $268 | n/c | $192 | $610 | $269 | ||
| 29' | $4,867 | $5,049 | $5,283 | $5,584 | $6,127 | $6,536 | $478 | $130 | $268 | n/c | $192 | $610 | $269 | ||
| 30' | $5,038 | $5,237 | $5,493 | $5,816 | $6,378 | $6,801 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 31' | $5,092 | $5,291 | $5,546 | $5,870 | $6,432 | $6,855 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 32' | $5,146 | $5,345 | $5,600 | $5,924 | $6,486 | $6,909 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 33' | $5,199 | $5,399 | $5,654 | $5,977 | $6,540 | $6,963 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 34' | $5,345 | $5,563 | $5,839 | $6,184 | $6,764 | $7,203 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 35' | $5,399 | $5,617 | $5,893 | $6,238 | $6,817 | $7,257 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 36' | $5,453 | $5,671 | $5,947 | $6,292 | $6,871 | $7,311 | $478 | $130 | $268 | n/c | $219 | $697 | $269 | ||
| 37' | $6,094 | $6,331 | $6,637 | $7,009 | $7,834 | $8,300 | $524 | $130 | $268 | n/c | $246 | $784 | $269 | ||
| 38' | $6,238 | $6,494 | $6,822 | $7,215 | $8,058 | $8,540 | $524 | $130 | $268 | n/c | $246 | $784 | $269 | ||
| 39' | $6,292 | $6,548 | $6,876 | $7,269 | $8,112 | $8,594 | $524 | $130 | $268 | n/c | $246 | $784 | $269 | ||
| 40' | $6,346 | $6,602 | $6,930 | $7,323 | $8,166 | $8,648 | $524 | $130 | $268 | n/c | $246 | $784 | $269 | ||
| 41' | $6,607 | $6,866 | $7,362 | $7,922 | $8,769 | $9,481 | $524 | $130 | $268 | n/c | $246 | $784 | $269 | ||
| 42' | $6,691 | $6,955 | $7,460 | $8,030 | $8,882 | $9,604 | $524 | $130 | $268 | n/c | $246 | $784 | $269 | ||
| 43' | $6,800 | $7,069 | $7,585 | $8,164 | $9,021 | $9,753 | $524 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 44' | $6,884 | $7,158 | $7,683 | $8,272 | $9,134 | $10,452 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 45' | $6,967 | $7,246 | $7,781 | $8,380 | $9,247 | $10,575 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 46' | $7,051 | $7,335 | $7,879 | $8,488 | $9,360 | $10,698 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 47' | $7,912 | $8,220 | $8,805 | $9,400 | $10,477 | $11,927 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 48' | $7,996 | $8,308 | $8,904 | $9,509 | $10,590 | $12,049 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 49' | $8,079 | $8,397 | $9,002 | $9,617 | $10,703 | $12,172 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 50' | $8,210 | $8,533 | $9,147 | $9,772 | $10,817 | $12,296 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 51' | $8,293 | $8,621 | $9,246 | $9,880 | $10,930 | $12,419 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 52' | $8,377 | $8,709 | $9,344 | $9,988 | $11,043 | $12,542 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
| 52' 6" | $8,438 | $8,775 | $9,419 | $10,074 | $11,134 | $12,643 | $1,100 | $130 | $268 | n/c | $274 | $871 | $269 | ||
PREMIUM FABRIC UP % CHARGES
Add the % surcharge below to the base pricing of your awning. All other fabrics are included in the base price of the specific awning model.
| Sattler Premium Fabrics | Sunbrella Premium Fabrics | |||||||||||||||
| # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | |||||
| 30A-082 | 5% | 320-849 | 5% | 4600 | 7% | 4675 | 7% | 4819 | 22% | 4967 | 12% | |||||
| 30A-112 | 5% | 320-959 | 5% | 4601 | 7% | 4676 | 7% | 4820 | 22% | 4968 | 12% | |||||
| 30A-554 | 5% | 320-B21 | 5% | 4602 | 7% | 4677 | 7% | 4850 | 12% | 4969 | 12% | |||||
| 30A-560 | 5% | 320-B70 | 5% | 4603 | 7% | 4678 | 7% | 4851 | 22% | 4971 | 22% | |||||
| 30A-703 | 5% | 320-D06 | 5% | 4604 | 7% | 4679 | 7% | 4852 | 22% | 4972 | 12% | |||||
| 30A-734 | 5% | 328-030 | 12% | 4605 | 12% | 4682 | 7% | 4854 | 22% | 4973 | 22% | |||||
| 30A-795 | 5% | 328-325 | 12% | 4606 | 12% | 4683 | 7% | 4855 | 12% | 4974 | 12% | |||||
| 314-001 | 5% | 328-947 | 12% | 4607 | 12% | 4684 | 7% | 4856 | 12% | 4975 | 12% | |||||
| 314-002 | 5% | 364-051 | 5% | 4608 | 7% | 4685 | 7% | 4857 | 12% | 4977 | 22% | |||||
| 314-005 | 5% | 364-052 | 5% | 4609 | 7% | 4686 | 7% | 4858 | 12% | 4979 | 12% | |||||
| 314-006 | 5% | 364-056 | 5% | 4610 | 7% | 4687 | 7% | 4859 | 12% | 4980 | 12% | |||||
| 314-019 | 5% | 364-064 | 5% | 4613 | 22% | 4688 | 7% | 4860 | 12% | 4981 | 22% | |||||
| 314-347 | 5% | 364-096 | 5% | 4614 | 7% | 4689 | 7% | 4861 | 12% | 4982 | 22% | |||||
| 314-394 | 5% | 364-203 | 5% | 4616 | 12% | 4690 | 22% | 4862 | 12% | 4984 | 12% | |||||
| 314-397 | 5% | 364-529 | 5% | 4617 | 12% | 4691 | 22% | 4863 | 12% | 4985 | 12% | |||||
| 314-763 | 5% | 364-530 | 5% | 4618 | 12% | 4692 | 22% | 4864 | 12% | 4986 | 12% | |||||
| 320-054 | 5% | 364-533 | 5% | 4620 | 7% | 4695 | 12% | 4901 | 12% | 4987 | 12% | |||||
| 320-062 | 5% | 364-539 | 5% | 4621 | 7% | 4696 | 12% | 4902 | 12% | 4988 | 12% | |||||
| 320-067 | 5% | 364-540 | 5% | 4622 | 7% | 4697 | 12% | 4905 | 22% | 4989 | 12% | |||||
| 320-075 | 5% | 364-541 | 5% | 4623 | 7% | 4698 | 12% | 4906 | 22% | 4990 | 12% | |||||
| 320-077 | 5% | 364-542 | 5% | 4624 | 7% | 4699 | 12% | 4907 | 12% | 4991 | 12% | |||||
| 320-101 | 5% | 364-543 | 5% | 4626 | 7% | 4705 | 22% | 4909 | 12% | 4992 | 12% | |||||
| 320-103 | 5% | 364-544 | 5% | 4627 | 7% | 4751 | 12% | 4910 | 22% | 4993 | 12% | |||||
| 320-104 | 5% | 364-548 | 5% | 4628 | 7% | 4754 | 22% | 4911 | 12% | 4994 | 12% | |||||
| 320-129 | 5% | 364-559 | 5% | 4630 | 7% | 4755 | 12% | 4914 | 12% | 4995 | 12% | |||||
| 320-190 | 5% | 364-560 | 5% | 4631 | 7% | 4765 | 12% | 4916 | 12% | 4996 | 12% | |||||
| 320-245 | 5% | 364-568 | 5% | 4633 | 7% | 4772 | 22% | 4918 | 12% | 4998 | 12% | |||||
| 320-252 | 5% | 364-591 | 5% | 4635 | 7% | 4773 | 12% | 4921 | 12% | 5001 | 22% | |||||
| 320-253 | 5% | 364-592 | 5% | 4637 | 7% | 4774 | 12% | 4922 | 22% | 5004 | 22% | |||||
| 320-255 | 5% | 364-592 | 5% | 4640 | 7% | 4775 | 12% | 4923 | 12% | 5009 | 22% | |||||
| 320-288 | 5% | 364-595 | 5% | 4641 | 7% | 4776 | 12% | 4924 | 22% | 5011 | 22% | |||||
| 320-309 | 5% | 364-598 | 5% | 4642 | 7% | 4777 | 12% | 4928 | 22% | 5012 | 22% | |||||
| 320-333 | 5% | 364-625 | 5% | 4643 | 7% | 4778 | 12% | 4932 | 12% | 5015 | 22% | |||||
| 320-409 | 5% | 364-633 | 5% | 4644 | 7% | 4779 | 12% | 4933 | 22% | 5018 | 22% | |||||
| 320-417 | 5% | 364-636 | 5% | 4645 | 7% | 4788 | 12% | 4935 | 22% | 5019 | 22% | |||||
| 320-428 | 5% | 364-637 | 5% | 4646 | 7% | 4789 | 12% | 4936 | 12% | 5020 | 22% | |||||
| 320-443 | 5% | 364-638 | 5% | 4648 | 7% | 4790 | 12% | 4939 | 12% | 5021 | 22% | |||||
| 320-450 | 5% | 364-639 | 5% | 4650 | 22% | 4796 | 12% | 4944 | 12% | 5024 | 22% | |||||
| 320-477 | 5% | 364-640 | 5% | 4651 | 7% | 4798 | 12% | 4945 | 12% | 5025 | 22% | |||||
| 320-479 | 5% | 364-642 | 5% | 4652 | 7% | 4799 | 12% | 4946 | 12% | 5026 | 22% | |||||
| 320-480 | 5% | 364-643 | 5% | 4653 | 12% | 4806 | 12% | 4948 | 12% | 5027 | 22% | |||||
| 320-486 | 5% | 364-645 | 5% | 4654 | 12% | 4807 | 12% | 4949 | 12% | 5029 | 22% | |||||
| 320-493 | 5% | 364-646 | 5% | 4655 | 7% | 4808 | 12% | 4951 | 12% | 5700 | 22% | |||||
| 320-496 | 5% | 364-648 | 5% | 4656 | 7% | 4809 | 12% | 4954 | 12% | 5702 | 12% | |||||
| 320-600 | 5% | 364-650 | 5% | 4658 | 12% | 4810 | 12% | 4955 | 12% | 5704 | 12% | |||||
| 320-601 | 5% | 389-001 | 12% | 4665 | 7% | 4811 | 12% | 4956 | 12% | 5760 | 22% | |||||
| 320-605 | 5% | 389-026 | 12% | 4666 | 7% | 4812 | 12% | 4957 | 22% | FIRESIST | 50% | |||||
| 320-606 | 5% | 389-047 | 12% | 4667 | 7% | 4813 | 12% | 4958 | 22% | ALL REFS | ||||||
| 320-673 | 5% | 4668 | 7% | 4814 | 12% | 4959 | 12% | DICKSON | 15% | |||||||
| 320-679 | 5% | 4671 | 7% | 4815 | 12% | 4960 | 22% | ALL REFS | ||||||||
| 320-757 | 5% | 4672 | 7% | 4816 | 12% | 4961 | 12% | |||||||||
| 320-758 | 5% | 4673 | 7% | 4817 | 12% | 4962 | 22% | |||||||||
| 320-811 | 5% | 4674 | 7% | 4818 | 22% | 4963 | 22% | |||||||||
Please use this chart as your guide to identifying premium fabrics and their appropriate up charge factor. When pricing a fabric on this page, increase our price by the corresponding up charge percentage.
Valance Styles For Lateral Folding Arm Awning
There are 6 different valance styles for our retractable awnings. Tipo 2 and Tipo 6 are the most popular, but feel free to choose any Tipo you like. The valance on all models is normally 8 inches in height and can be made up to 12 inches in height (for added early morning or late afternoon sun protection) if requested at no additional charge. The Venezia model does not have a valance as it is a FULL cassette awning.
The awning valance will have solution dyed binding trim attached to the bottom of the valance which will accent the Tipo chosen. The binding trim is only about 1/4" wide on the front and back of the bottom of the awning valance.
If you choose a striped fabric or a fabric with designs on it, please note that the stripes or designs are not designed to align with the shape of the particular valance style chosen. In addition, when we pneumatically computer sew our fabric valances and awning covers, we use a full piece of fabric in the middle and then sew from the middle to the outer edges. You ask why? We want our covers to look great, so we do this because that way on striped or patterned fabrics the stripe or pattern is the same on BOTH edges of the retractable awnings.
Also note, that the awning valance is easily removable from the front bar on all retractable awnings by simply removing the end cap and loosening a couple of screws. The awning valance should be removed prior to high winds - those greater than approximately 35 mph.
There is no additional cost for the awning valance

Retractable Awning Trim Colors
You have a choice of any 1 of 27 solution dyed acrylic braid binding (trim) colors. The binding is approximately ½" wide and is sewn with Tenara thread (lifetime warranty) onto the bottom of both sides of the valance. The binding (trim) takes the shape of the valance style selected. This trim is used on all valances on all retractable lateral arm awnings and retractable canopy awnings.
See below for choices:
Aquamarine |
Beige |
Black |
Blue |
Brown |
Burgundy |
Buttercup |
Coral |
Forest Green |
Gray |
Green |
Linen |
Natural |
Navy Blue |
Persian Green |
Plum |
>
Red |
Sapphire |
Sky Blue |
Terra Cotta |
Vanilla |
Yellow |
LogoRed |
Blended Brown |
Alpine Green |
Captain Navy |
Ivory |
Important Note:
We have made an effort to provide solution dyed acrylic trim images that closely represent the solution dyed acrylic trim colors. However, due to all the possible variants -- light source, monitor quality, etc. -- we cannot guarantee that the fabric images accurately represent the true trim colors. Please take this into consideration if you are trying to coordinate colors of the awning fabric with that of the retractable awning fabric cover.













>





