![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on thumbnail image for larger view. Use next/previous command to cycle through images. | ||
Palermo Model - Traditional design
Palermo is known for its classical flair, its balmy Mediterranean coast, and its rich history. The Palermo retractable awning is a natural extension of that heritage, adding modern engineering to the millennia-old tradition of Italian awnings.
The Palermo's powder-coated, non rusting aluminum frame has a minimalist, squared back bar, heavy duty commercial grade arms, and front bar. The frame appears lighter and smaller than it really is by slightly elevating the roller in the back. This also allows the pitch of the awning to be mounted in a very wide range, from 0° (completely flat) to 60° (steep).
The Palermo can be covered in either solution-dyed acrylic or Solis Air mesh fabric. Solution-dyed acrylic is a softly-textured, woven fabric made from man-made fibers that is known for its brilliant color, resiliency, and long life. RetractableAwnings.com has over 400 styles of solution-dyed acrylic fabrics from major American and European designers. Soltis Air is a mesh or "pin-prick" fabric, almost like a screen. Soltis Air creates a light-filtering effect allowing you to see the sky; this can be an unusual design option. Note that Soltis Air fabric does allow some water to penetrate through the "pin-prick" holes.
The Palermo can be fabricated up to 52 feet 6 inches wide in one piece. The extra-wide size combined with an install angle that can be as sharp as 60° means the Palermo can provide an eye-catching yet traditional way to control sunlight and glare both indoors and out for residential and commercial properties.
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECIFICATIONS
FRAME FEATURES
OPERATION
PRODUCTION TIME
|
FABRIC, VALANCE and SEWING THREAD
ACCESSORIES
INSTALL TYPES
VARIOUS SIDE BY SIDE COMPARISONS
|
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
PALERMO LATERAL ARM AWNING PRICING
See above left for FREE special offer
To find the total cost for this model, add the base price of the awning plus any options. For example:
$2,801 Frame and Para brand fabric - 20 foot wide x 10 foot 2 inch projection
$130 Backup Manual Override - In case of loss of elecrical power
$494 Hood (20 foot wide)
$522 Roof mount brackets
$159 Shipping & Handling
$0 Sales tax (No sales tax if shipped outside the State of Florida)
$4,106 Total Cost including shipping
Notes:
- Pricing is for Para fabrics only. See separate chart for surcharges for Sunbrella, Dickson, Sunbrella Exclusive, Fire Retardant, Soltis Air & Sattler fabrics.
- Surcharge for sand or brown frame & hood is $200 per awning.
- Prices in BLUE require an arm lowering kit which is included in the price.
- The Palermo model does not have a CRANK adjustable pitch. Order the Palermo PLUS if you would like this option.
- Wall or ceiling mount brackets are available at no extra charge and are included in the base price of the Palermo model.
- Shipping/Handling excludes Puerto Rico, Alaska & Hawaii and all other countries. Call 1-866-438-2964 or (305) 628-2424 for a quote for these locations.
Upgraded Optional Items - RADIO Motors ONLY
| Radio Motor & Transmitter - $149 extra (over & above the price of a non radio motor) |
$149 extra |
| Front Bar Motion Sensor (add $50 to Radio Motor & Transmitter price above) | $199 extra |
| RTS Sun Sensor (add $246 to Radio Motor & Transmitter price above) | $395 extra |
| RTS Timer (add $237 to Radio Motor & Transmitter price above) | $386 extra |
| RTS Heater (add $495 to Radio Motor & Transmitter price above) | $644 extra |
| RTS Outdoor Light Receiver ONLY (add $160 to Radio Motor & Transmitter price above) | $309 extra |
Upgraded Optional Items - NON RADIO Motors ONLY
| Rain,Sun,Wind Sensors combo with inside switch (for non radio motor only) | $599 |
| PROJECTION | Basic Optional Items |
Shipping & |
|||||||||||
| 5'3" | 6'11" | 8"6" | 10'2" | 11'10" | Non Radio Std Motor |
Manual Override |
Std Wind & Remote |
Hood | Roof Brackets |
||||
| WIDTH | |||||||||||||
| 7' | $1,661 | $1,825 | $1,898 | $1,974 | na | $396 | $130 | $268 | $242 | $261 | $159 | ||
| 8' | $1,766 | $1,838 | $2,041 | $2,142 | $2,425 | $396 | $130 | $268 | $260 | $261 | $159 | ||
| 9' | $1,780 | $1,852 | $2,056 | $2,146 | $2,439 | $396 | $130 | $268 | $277 | $261 | $159 | ||
| 10' | $1,795 | $1,866 | $1,961 | $2,161 | $2,453 | $396 | $130 | $268 | $295 | $261 | $159 | ||
| 11' | $1,809 | $1,881 | $1,975 | $2,175 | $2,468 | $396 | $130 | $268 | $313 | $261 | $159 | ||
| 12' | $1,914 | $2,003 | $2,119 | $2,231 | $2,651 | $396 | $130 | $268 | $330 | $261 | $159 | ||
| 13' | $1,928 | $2,017 | $2,133 | $2,245 | $2,556 | $396 | $130 | $268 | $348 | $261 | $159 | ||
| 14' | $2,034 | $2,123 | $2,260 | $2,372 | $2,683 | $396 | $130 | $268 | $388 | $348 | $159 | ||
| 15' | $2,139 | $2,247 | $2,403 | $2,537 | $2,865 | $396 | $130 | $268 | $406 | $348 | $159 | ||
| 16' | $2,153 | $2,261 | $2,418 | $2,551 | $2,880 | $396 | $130 | $268 | $424 | $348 | $159 | ||
| 17' | $2,188 | $2,296 | $2,432 | $2,607 | $2,936 | $396 | $130 | $268 | $441 | $522 | $159 | ||
| 18' | $2,203 | $2,310 | $2,446 | $2,621 | $2,950 | $396 | $130 | $268 | $459 | $522 | $159 | ||
| 19' | $2,306 | $2,432 | $2,590 | $2,786 | $3,132 | $396 | $130 | $268 | $476 | $522 | $159 | ||
| 20' | $2,320 | $2,447 | $2,604 | $2,801 | $3,146 | $396 | $130 | $268 | $494 | $522 | $159 | ||
| 21' | $2,727 | $2,872 | $3,059 | $3,075 | $3,781 | $396 | $130 | $268 | $535 | $522 | $159 | ||
| 22' | $2,741 | $2,886 | $3,074 | $3,089 | $3,796 | $396 | $130 | $268 | $552 | $522 | $159 | ||
| 23' | $2,846 | $3,008 | $3,217 | $3,253 | $3,979 | $396 | $130 | $268 | $570 | $522 | $159 | ||
| 24' | $3,067 | $3,229 | $3,438 | $3,701 | $4,220 | $396 | $130 | $268 | $610 | $610 | $239 | ||
| 25' | $3,081 | $3,244 | $3,452 | $3,716 | $4,234 | $396 | $130 | $268 | $628 | $610 | $239 | ||
| 26' | $3,096 | $3,258 | $3,467 | $3,731 | $4,249 | $396 | $130 | $268 | $646 | $610 | $239 | ||
| 27' | $3,293 | $3,472 | $3,723 | $3,988 | $4,523 | $396 | $130 | $268 | $686 | $610 | $239 | ||
| 28' | $3,308 | $3,487 | $3,738 | $4,003 | $4,538 | $396 | $130 | $268 | $704 | $610 | $239 | ||
| 29' | $3,322 | $3,502 | $3,753 | $4,017 | $4,553 | $396 | $130 | $268 | $721 | $610 | $239 | ||
| 30' | $3,448 | $3,645 | $3,896 | $4,203 | $4,757 | $396 | $130 | $268 | $762 | $697 | $239 | ||
| 31' | $3,463 | $3,659 | $3,911 | $4,218 | $4,772 | $396 | $130 | $268 | $780 | $697 | $239 | ||
| 32' | $3,477 | $3,674 | $3,926 | $4,232 | $4,787 | $396 | $130 | $268 | $797 | $697 | $239 | ||
| 33' | $3,492 | $3,689 | $3,940 | $4,247 | $4,801 | $396 | $130 | $268 | $815 | $697 | $239 | ||
| 34' | $3,597 | $3,812 | $4,084 | $4,412 | $4,984 | $396 | $130 | $268 | $855 | $697 | $239 | ||
| 35' | $3,612 | $3,827 | $4,099 | $4,427 | $4,998 | $396 | $130 | $268 | $873 | $697 | $239 | ||
| 36' | $3,626 | $3,842 | $4,114 | $4,442 | $5,013 | $396 | $130 | $268 | $891 | $697 | $239 | ||
| 37' | $4,168 | $4,402 | $4,704 | $5,058 | $5,872 | $516 | $130 | $268 | $908 | $784 | $239 | ||
| 38' | $4,272 | $4,524 | $4,847 | $5,223 | $6,054 | $516 | $130 | $268 | $926 | $784 | $239 | ||
| 39' | $4,286 | $4,539 | $4,862 | $5,238 | $6,069 | $516 | $130 | $268 | $943 | $784 | $239 | ||
| 40' | $4,301 | $4,553 | $4,877 | $5,253 | $6,084 | $516 | $130 | $268 | $984 | $784 | $239 | ||
| 41' | $4,746 | $5,015 | $5,528 | $6,094 | $6,971 | $516 | $130 | $268 | $1,001 | $784 | $239 | ||
| 42' | $4,793 | $5,066 | $5,589 | $6,166 | $7,048 | $516 | $130 | $268 | $1,019 | $784 | $239 | ||
| 43' | $4,860 | $5,139 | $5,672 | $6,259 | $7,147 | $516 | $130 | $268 | $1,037 | $871 | $239 | ||
| 44' | $4,906 | $5,190 | $5,734 | $6,331 | $7,223 | $516 | $130 | $268 | $1,054 | $871 | $239 | ||
| 45' | $4,952 | $5,241 | $5,795 | $6,403 | $7,300 | $516 | $130 | $268 | $1,072 | $871 | $239 | ||
| 46' | $4,999 | $5,292 | $5,856 | $6,474 | $7,377 | $516 | $130 | $268 | $1,090 | $871 | $239 | ||
| 47' | $5,661 | $5,979 | $6,585 | $7,197 | $8,311 | $516 | $130 | $268 | $1,153 | $871 | $239 | ||
| 48' | $5,707 | $6,030 | $6,646 | $7,268 | $8,388 | $516 | $130 | $268 | $1,171 | $871 | $239 | ||
| 49' | $5,753 | $6,082 | $6,708 | $7,340 | $8,465 | $516 | $130 | $268 | $1,188 | $871 | $239 | ||
| 50' | $5,847 | $6,180 | $6,817 | $7,459 | $8,541 | $516 | $130 | $268 | $1,206 | $871 | $239 | ||
| 51' | $5,893 | $6,232 | $6,878 | $7,531 | $8,618 | $516 | $130 | $268 | $1,223 | $871 | $239 | ||
| 52' | $5,939 | $6,283 | $6,940 | $7,602 | $8,695 | $516 | $130 | $268 | $1,241 | $871 | $239 | ||
| 52' 6" | $5,977 | $6,326 | $6,993 | $7,666 | $8,764 | $516 | $130 | $268 | $1,259 | $871 | $239 | ||
PREMIUM FABRIC UP % CHARGES
Add the % surcharge below to the base pricing of your awning. All other fabrics are included in the base price of the specific awning model.
| Sattler Premium Fabrics | Sunbrella Premium Fabrics | |||||||||||||||
| # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | |||||
| 30A-082 | 5% | 320-849 | 5% | 4600 | 7% | 4675 | 7% | 4819 | 22% | 4967 | 12% | |||||
| 30A-112 | 5% | 320-959 | 5% | 4601 | 7% | 4676 | 7% | 4820 | 22% | 4968 | 12% | |||||
| 30A-554 | 5% | 320-B21 | 5% | 4602 | 7% | 4677 | 7% | 4850 | 12% | 4969 | 12% | |||||
| 30A-560 | 5% | 320-B70 | 5% | 4603 | 7% | 4678 | 7% | 4851 | 22% | 4971 | 22% | |||||
| 30A-703 | 5% | 320-D06 | 5% | 4604 | 7% | 4679 | 7% | 4852 | 22% | 4972 | 12% | |||||
| 30A-734 | 5% | 328-030 | 12% | 4605 | 12% | 4682 | 7% | 4854 | 22% | 4973 | 22% | |||||
| 30A-795 | 5% | 328-325 | 12% | 4606 | 12% | 4683 | 7% | 4855 | 12% | 4974 | 12% | |||||
| 314-001 | 5% | 328-947 | 12% | 4607 | 12% | 4684 | 7% | 4856 | 12% | 4975 | 12% | |||||
| 314-002 | 5% | 364-051 | 5% | 4608 | 7% | 4685 | 7% | 4857 | 12% | 4977 | 22% | |||||
| 314-005 | 5% | 364-052 | 5% | 4609 | 7% | 4686 | 7% | 4858 | 12% | 4979 | 12% | |||||
| 314-006 | 5% | 364-056 | 5% | 4610 | 7% | 4687 | 7% | 4859 | 12% | 4980 | 12% | |||||
| 314-019 | 5% | 364-064 | 5% | 4613 | 22% | 4688 | 7% | 4860 | 12% | 4981 | 22% | |||||
| 314-347 | 5% | 364-096 | 5% | 4614 | 7% | 4689 | 7% | 4861 | 12% | 4982 | 22% | |||||
| 314-394 | 5% | 364-203 | 5% | 4616 | 12% | 4690 | 22% | 4862 | 12% | 4984 | 12% | |||||
| 314-397 | 5% | 364-529 | 5% | 4617 | 12% | 4691 | 22% | 4863 | 12% | 4985 | 12% | |||||
| 314-763 | 5% | 364-530 | 5% | 4618 | 12% | 4692 | 22% | 4864 | 12% | 4986 | 12% | |||||
| 320-054 | 5% | 364-533 | 5% | 4620 | 7% | 4695 | 12% | 4901 | 12% | 4987 | 12% | |||||
| 320-062 | 5% | 364-539 | 5% | 4621 | 7% | 4696 | 12% | 4902 | 12% | 4988 | 12% | |||||
| 320-067 | 5% | 364-540 | 5% | 4622 | 7% | 4697 | 12% | 4905 | 22% | 4989 | 12% | |||||
| 320-075 | 5% | 364-541 | 5% | 4623 | 7% | 4698 | 12% | 4906 | 22% | 4990 | 12% | |||||
| 320-077 | 5% | 364-542 | 5% | 4624 | 7% | 4699 | 12% | 4907 | 12% | 4991 | 12% | |||||
| 320-101 | 5% | 364-543 | 5% | 4626 | 7% | 4705 | 22% | 4909 | 12% | 4992 | 12% | |||||
| 320-103 | 5% | 364-544 | 5% | 4627 | 7% | 4751 | 12% | 4910 | 22% | 4993 | 12% | |||||
| 320-104 | 5% | 364-548 | 5% | 4628 | 7% | 4754 | 22% | 4911 | 12% | 4994 | 12% | |||||
| 320-129 | 5% | 364-559 | 5% | 4630 | 7% | 4755 | 12% | 4914 | 12% | 4995 | 12% | |||||
| 320-190 | 5% | 364-560 | 5% | 4631 | 7% | 4765 | 12% | 4916 | 12% | 4996 | 12% | |||||
| 320-245 | 5% | 364-568 | 5% | 4633 | 7% | 4772 | 22% | 4918 | 12% | 4998 | 12% | |||||
| 320-252 | 5% | 364-591 | 5% | 4635 | 7% | 4773 | 12% | 4921 | 12% | 5001 | 22% | |||||
| 320-253 | 5% | 364-592 | 5% | 4637 | 7% | 4774 | 12% | 4922 | 22% | 5004 | 22% | |||||
| 320-255 | 5% | 364-592 | 5% | 4640 | 7% | 4775 | 12% | 4923 | 12% | 5009 | 22% | |||||
| 320-288 | 5% | 364-595 | 5% | 4641 | 7% | 4776 | 12% | 4924 | 22% | 5011 | 22% | |||||
| 320-309 | 5% | 364-598 | 5% | 4642 | 7% | 4777 | 12% | 4928 | 22% | 5012 | 22% | |||||
| 320-333 | 5% | 364-625 | 5% | 4643 | 7% | 4778 | 12% | 4932 | 12% | 5015 | 22% | |||||
| 320-409 | 5% | 364-633 | 5% | 4644 | 7% | 4779 | 12% | 4933 | 22% | 5018 | 22% | |||||
| 320-417 | 5% | 364-636 | 5% | 4645 | 7% | 4788 | 12% | 4935 | 22% | 5019 | 22% | |||||
| 320-428 | 5% | 364-637 | 5% | 4646 | 7% | 4789 | 12% | 4936 | 12% | 5020 | 22% | |||||
| 320-443 | 5% | 364-638 | 5% | 4648 | 7% | 4790 | 12% | 4939 | 12% | 5021 | 22% | |||||
| 320-450 | 5% | 364-639 | 5% | 4650 | 22% | 4796 | 12% | 4944 | 12% | 5024 | 22% | |||||
| 320-477 | 5% | 364-640 | 5% | 4651 | 7% | 4798 | 12% | 4945 | 12% | 5025 | 22% | |||||
| 320-479 | 5% | 364-642 | 5% | 4652 | 7% | 4799 | 12% | 4946 | 12% | 5026 | 22% | |||||
| 320-480 | 5% | 364-643 | 5% | 4653 | 12% | 4806 | 12% | 4948 | 12% | 5027 | 22% | |||||
| 320-486 | 5% | 364-645 | 5% | 4654 | 12% | 4807 | 12% | 4949 | 12% | 5029 | 22% | |||||
| 320-493 | 5% | 364-646 | 5% | 4655 | 7% | 4808 | 12% | 4951 | 12% | 5700 | 22% | |||||
| 320-496 | 5% | 364-648 | 5% | 4656 | 7% | 4809 | 12% | 4954 | 12% | 5702 | 12% | |||||
| 320-600 | 5% | 364-650 | 5% | 4658 | 12% | 4810 | 12% | 4955 | 12% | 5704 | 12% | |||||
| 320-601 | 5% | 389-001 | 12% | 4665 | 7% | 4811 | 12% | 4956 | 12% | 5760 | 22% | |||||
| 320-605 | 5% | 389-026 | 12% | 4666 | 7% | 4812 | 12% | 4957 | 22% | FIRESIST | 50% | |||||
| 320-606 | 5% | 389-047 | 12% | 4667 | 7% | 4813 | 12% | 4958 | 22% | ALL REFS | ||||||
| 320-673 | 5% | 4668 | 7% | 4814 | 12% | 4959 | 12% | DICKSON | 15% | |||||||
| 320-679 | 5% | 4671 | 7% | 4815 | 12% | 4960 | 22% | ALL REFS | ||||||||
| 320-757 | 5% | 4672 | 7% | 4816 | 12% | 4961 | 12% | |||||||||
| 320-758 | 5% | 4673 | 7% | 4817 | 12% | 4962 | 22% | |||||||||
| 320-811 | 5% | 4674 | 7% | 4818 | 22% | 4963 | 22% | |||||||||
Please use this chart as your guide to identifying premium fabrics and their appropriate up charge factor. When pricing a fabric on this page, increase our price by the corresponding up charge percentage.
Valance Styles For Lateral Folding Arm Awning
There are 6 different valance styles for our retractable awnings. Tipo 2 and Tipo 6 are the most popular, but feel free to choose any Tipo you like. The valance on all models is normally 8 inches in height and can be made up to 12 inches in height (for added early morning or late afternoon sun protection) if requested at no additional charge. The Venezia model does not have a valance as it is a FULL cassette awning.
The awning valance will have solution dyed binding trim attached to the bottom of the valance which will accent the Tipo chosen. The binding trim is only about 1/4" wide on the front and back of the bottom of the awning valance.
If you choose a striped fabric or a fabric with designs on it, please note that the stripes or designs are not designed to align with the shape of the particular valance style chosen. In addition, when we pneumatically computer sew our fabric valances and awning covers, we use a full piece of fabric in the middle and then sew from the middle to the outer edges. You ask why? We want our covers to look great, so we do this because that way on striped or patterned fabrics the stripe or pattern is the same on BOTH edges of the retractable awnings.
Also note, that the awning valance is easily removable from the front bar on all retractable awnings by simply removing the end cap and loosening a couple of screws. The awning valance should be removed prior to high winds - those greater than approximately 35 mph.
There is no additional cost for the awning valance

Retractable Awning Trim Colors
You have a choice of any 1 of 27 solution dyed acrylic braid binding (trim) colors. The binding is approximately ½" wide and is sewn with Tenara thread (lifetime warranty) onto the bottom of both sides of the valance. The binding (trim) takes the shape of the valance style selected. This trim is used on all valances on all retractable lateral arm awnings and retractable canopy awnings.
See below for choices:
Aquamarine |
Beige |
Black |
Blue |
Brown |
Burgundy |
Buttercup |
Coral |
Forest Green |
Gray |
Green |
Linen |
Natural |
Navy Blue |
Persian Green |
Plum |
>
Red |
Sapphire |
Sky Blue |
Terra Cotta |
Vanilla |
Yellow |
LogoRed |
Blended Brown |
Alpine Green |
Captain Navy |
Ivory |
Important Note:
We have made an effort to provide solution dyed acrylic trim images that closely represent the solution dyed acrylic trim colors. However, due to all the possible variants -- light source, monitor quality, etc. -- we cannot guarantee that the fabric images accurately represent the true trim colors. Please take this into consideration if you are trying to coordinate colors of the awning fabric with that of the retractable awning fabric cover.
















>


























