
Roma - Traditional awning - Large projections
The Roma retractable awning has a timeless and effortlessly graceful style. Designed with a compact square bracing bar and gently rounded front bar, the Roma provides an understated, tailored look that draws the eye to the fabric. Its slender, squared arms fold inward and slide noiselessly across the front bar as the awning opens and closes.
Roma's frame is made of extremely durable powder-coated non rusting aluminum with aluminum brackets. It has stainless steel chains in the arms, the strongest available in the industry. Roma also can be covered in the full range of solution-dyed acrylic fabrics. This woven, breathable fabric has vibrant colors, a superior UV and glare protection history, and special treatments that make it mold, fungus, and stain resistant.
The Roma can be installed with a pitch anywhere from 0° (essentially flat, for maximum shade) to 45° (a relatively steep angle, good for late afternoon shade or light rains). The Roma has a Beaufort wind load rating of 4 and can handle light rain.
The minimalist look of the Roma is ideally suited to homes, where the Roma is a dramatic frame for a patio, deck, balcony, or even pool. By keeping the design focus on the fabric (and with literally hundreds of solution-dyed acrylics to choose from), the Roma can be a unique design element that ties the indoors and outdoors together.
The Roma even has special features that make it an effective commercial awning. With options for an extra-long valance or drop-screen, the Roma has extra space for screenprinting company names, logos, or telephone numbers.
The Roma is available in both manual and motorized versions.
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECIFICATIONS
FRAME FEATURES
OPERATION
PRODUCTION TIME
|
FABRIC, VALANCE and SEWING THREAD
ACCESSORIES
INSTALL TYPES
VARIOUS SIDE BY SIDE COMPARISONS |
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
ROMA LATERAL ARM AWNING PRICING
See above left for FREE special offer
Notes:
- Pricing is for all Para fabrics. See separate chart for surcharges for Sunbrella, Dickson, Sunbrella Exclusive, Fire Retardant, Soltis Air & other Sattler fabrics.
- Surcharge for sand or brown frame & hood is $200 per awning.
- Wall mount brackets are available at no extra charge and are included in the base price of the Roma model.
- Shipping/Handling excludes Puerto Rico, Alaska & Hawaii and all other countries. Call 1-866-438-2964 or (305) 628-2424 for a quote for these locations
Upgraded Optional Items - RADIO Motors ONLY
|
|||||||||||||
Upgraded Optional Items - NON RADIO Motors ONLY
| Rain,Sun,Wind Sensors combo with inside switch (for non radio motor only) | $599 |
| MANUAL PRICING IS BELOW |
|
||||||||||
| PROJECTION |
Basic Optional Items |
Shipping & |
|||||||||
| 14' 3" |
16' - 0" |
Non Radio Std Motor |
Manual Override |
Std Wind & Remote |
Hood | Ceiling Brackets |
Roof Brackets |
||||
| WIDTH | |||||||||||
| 17' | $4,572 | na | $516 | $130 | $268 | $478 | $471 | $547 | $209 | ||
| 18' | $4,599 | na | $516 | $130 | $268 | $497 | $471 | $547 | $209 | ||
| 19' | $4,848 | $5,061 | $516 | $130 | $268 | $515 | $471 | $547 | $209 | ||
| 20' | $4,875 | $5,088 | $516 | $130 | $268 | $534 | $471 | $547 | $209 | ||
| 21' | $4,914 | $5,165 | $516 | $130 | $268 | $580 | $549 | $639 | $209 | ||
| 22' | $4,941 | $5,192 | $516 | $130 | $268 | $598 | $549 | $639 | $209 | ||
| 23' | $5,201 | $5,463 | $516 | $130 | $268 | $644 | $549 | $639 | $209 | ||
| 24' | $6,092 | $6,295 | $516 | $130 | $268 | $662 | $549 | $639 | $299 | ||
| 25' | $6,119 | $6,321 | $516 | $130 | $268 | $681 | $549 | $639 | $299 | ||
| 26' | $6,148 | $6,351 | $516 | $130 | $268 | $699 | $549 | $639 | $299 | ||
| 27' | $6,584 | $6,878 | $516 | $130 | $268 | $745 | $706 | $821 | $299 | ||
| 28' | $6,611 | $6,905 | $516 | $130 | $268 | $763 | $706 | $821 | $299 | ||
| 29' | $6,638 | $6,932 | $516 | $130 | $268 | $782 | $706 | $821 | $299 | ||
| 30' | $6,926 | $7,194 | $516 | $130 | $268 | $827 | $706 | $821 | $299 | ||
| 31' | $6,952 | $7,221 | $516 | $130 | $268 | $846 | $706 | $821 | $299 | ||
| 32' | $6,979 | $7,247 | $516 | $130 | $268 | $864 | $706 | $821 | $299 | ||
| 33' | $7,742 | $7,951 | $516 | $130 | $268 | $910 | $863 | $1,003 | $299 | ||
| 34' | $7,992 | $8,251 | $516 | $130 | $268 | $929 | $863 | $1,003 | $299 | ||
| 35' | $8,018 | $8,278 | $516 | $130 | $268 | $947 | $863 | $1,003 | $299 | ||
| 36' | $8,045 | $8,295 | $516 | $130 | $268 | $965 | $863 | $1,003 | $299 | ||
| 37' | $8,122 | $8,422 | $565 | $130 | $268 | $984 | $942 | $1,095 | $299 | ||
| 38' | $8,371 | $8,684 | $565 | $130 | $268 | $1,002 | $942 | $1,095 | $299 | ||
| 39' | $8,398 | $8,711 | $565 | $130 | $268 | $1,021 | $942 | $1,095 | $299 | ||
| 39' 4" | $8,422 | $9,918 | $565 | $130 | $268 | $1,039 | $942 | $1,095 | $299 | ||
PREMIUM FABRIC UP % CHARGES
Add the % surcharge below to the base pricing of your awning. All other fabrics are included in the base price of the specific awning model.
| Sattler Premium Fabrics | Sunbrella Premium Fabrics | |||||||||||||||
| # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | |||||
| 30A-082 | 5% | 320-849 | 5% | 4600 | 7% | 4675 | 7% | 4819 | 22% | 4967 | 12% | |||||
| 30A-112 | 5% | 320-959 | 5% | 4601 | 7% | 4676 | 7% | 4820 | 22% | 4968 | 12% | |||||
| 30A-554 | 5% | 320-B21 | 5% | 4602 | 7% | 4677 | 7% | 4850 | 12% | 4969 | 12% | |||||
| 30A-560 | 5% | 320-B70 | 5% | 4603 | 7% | 4678 | 7% | 4851 | 22% | 4971 | 22% | |||||
| 30A-703 | 5% | 320-D06 | 5% | 4604 | 7% | 4679 | 7% | 4852 | 22% | 4972 | 12% | |||||
| 30A-734 | 5% | 328-030 | 12% | 4605 | 12% | 4682 | 7% | 4854 | 22% | 4973 | 22% | |||||
| 30A-795 | 5% | 328-325 | 12% | 4606 | 12% | 4683 | 7% | 4855 | 12% | 4974 | 12% | |||||
| 314-001 | 5% | 328-947 | 12% | 4607 | 12% | 4684 | 7% | 4856 | 12% | 4975 | 12% | |||||
| 314-002 | 5% | 364-051 | 5% | 4608 | 7% | 4685 | 7% | 4857 | 12% | 4977 | 22% | |||||
| 314-005 | 5% | 364-052 | 5% | 4609 | 7% | 4686 | 7% | 4858 | 12% | 4979 | 12% | |||||
| 314-006 | 5% | 364-056 | 5% | 4610 | 7% | 4687 | 7% | 4859 | 12% | 4980 | 12% | |||||
| 314-019 | 5% | 364-064 | 5% | 4613 | 22% | 4688 | 7% | 4860 | 12% | 4981 | 22% | |||||
| 314-347 | 5% | 364-096 | 5% | 4614 | 7% | 4689 | 7% | 4861 | 12% | 4982 | 22% | |||||
| 314-394 | 5% | 364-203 | 5% | 4616 | 12% | 4690 | 22% | 4862 | 12% | 4984 | 12% | |||||
| 314-397 | 5% | 364-529 | 5% | 4617 | 12% | 4691 | 22% | 4863 | 12% | 4985 | 12% | |||||
| 314-763 | 5% | 364-530 | 5% | 4618 | 12% | 4692 | 22% | 4864 | 12% | 4986 | 12% | |||||
| 320-054 | 5% | 364-533 | 5% | 4620 | 7% | 4695 | 12% | 4901 | 12% | 4987 | 12% | |||||
| 320-062 | 5% | 364-539 | 5% | 4621 | 7% | 4696 | 12% | 4902 | 12% | 4988 | 12% | |||||
| 320-067 | 5% | 364-540 | 5% | 4622 | 7% | 4697 | 12% | 4905 | 22% | 4989 | 12% | |||||
| 320-075 | 5% | 364-541 | 5% | 4623 | 7% | 4698 | 12% | 4906 | 22% | 4990 | 12% | |||||
| 320-077 | 5% | 364-542 | 5% | 4624 | 7% | 4699 | 12% | 4907 | 12% | 4991 | 12% | |||||
| 320-101 | 5% | 364-543 | 5% | 4626 | 7% | 4705 | 22% | 4909 | 12% | 4992 | 12% | |||||
| 320-103 | 5% | 364-544 | 5% | 4627 | 7% | 4751 | 12% | 4910 | 22% | 4993 | 12% | |||||
| 320-104 | 5% | 364-548 | 5% | 4628 | 7% | 4754 | 22% | 4911 | 12% | 4994 | 12% | |||||
| 320-129 | 5% | 364-559 | 5% | 4630 | 7% | 4755 | 12% | 4914 | 12% | 4995 | 12% | |||||
| 320-190 | 5% | 364-560 | 5% | 4631 | 7% | 4765 | 12% | 4916 | 12% | 4996 | 12% | |||||
| 320-245 | 5% | 364-568 | 5% | 4633 | 7% | 4772 | 22% | 4918 | 12% | 4998 | 12% | |||||
| 320-252 | 5% | 364-591 | 5% | 4635 | 7% | 4773 | 12% | 4921 | 12% | 5001 | 22% | |||||
| 320-253 | 5% | 364-592 | 5% | 4637 | 7% | 4774 | 12% | 4922 | 22% | 5004 | 22% | |||||
| 320-255 | 5% | 364-592 | 5% | 4640 | 7% | 4775 | 12% | 4923 | 12% | 5009 | 22% | |||||
| 320-288 | 5% | 364-595 | 5% | 4641 | 7% | 4776 | 12% | 4924 | 22% | 5011 | 22% | |||||
| 320-309 | 5% | 364-598 | 5% | 4642 | 7% | 4777 | 12% | 4928 | 22% | 5012 | 22% | |||||
| 320-333 | 5% | 364-625 | 5% | 4643 | 7% | 4778 | 12% | 4932 | 12% | 5015 | 22% | |||||
| 320-409 | 5% | 364-633 | 5% | 4644 | 7% | 4779 | 12% | 4933 | 22% | 5018 | 22% | |||||
| 320-417 | 5% | 364-636 | 5% | 4645 | 7% | 4788 | 12% | 4935 | 22% | 5019 | 22% | |||||
| 320-428 | 5% | 364-637 | 5% | 4646 | 7% | 4789 | 12% | 4936 | 12% | 5020 | 22% | |||||
| 320-443 | 5% | 364-638 | 5% | 4648 | 7% | 4790 | 12% | 4939 | 12% | 5021 | 22% | |||||
| 320-450 | 5% | 364-639 | 5% | 4650 | 22% | 4796 | 12% | 4944 | 12% | 5024 | 22% | |||||
| 320-477 | 5% | 364-640 | 5% | 4651 | 7% | 4798 | 12% | 4945 | 12% | 5025 | 22% | |||||
| 320-479 | 5% | 364-642 | 5% | 4652 | 7% | 4799 | 12% | 4946 | 12% | 5026 | 22% | |||||
| 320-480 | 5% | 364-643 | 5% | 4653 | 12% | 4806 | 12% | 4948 | 12% | 5027 | 22% | |||||
| 320-486 | 5% | 364-645 | 5% | 4654 | 12% | 4807 | 12% | 4949 | 12% | 5029 | 22% | |||||
| 320-493 | 5% | 364-646 | 5% | 4655 | 7% | 4808 | 12% | 4951 | 12% | 5700 | 22% | |||||
| 320-496 | 5% | 364-648 | 5% | 4656 | 7% | 4809 | 12% | 4954 | 12% | 5702 | 12% | |||||
| 320-600 | 5% | 364-650 | 5% | 4658 | 12% | 4810 | 12% | 4955 | 12% | 5704 | 12% | |||||
| 320-601 | 5% | 389-001 | 12% | 4665 | 7% | 4811 | 12% | 4956 | 12% | 5760 | 22% | |||||
| 320-605 | 5% | 389-026 | 12% | 4666 | 7% | 4812 | 12% | 4957 | 22% | FIRESIST | 50% | |||||
| 320-606 | 5% | 389-047 | 12% | 4667 | 7% | 4813 | 12% | 4958 | 22% | ALL REFS | ||||||
| 320-673 | 5% | 4668 | 7% | 4814 | 12% | 4959 | 12% | DICKSON | 15% | |||||||
| 320-679 | 5% | 4671 | 7% | 4815 | 12% | 4960 | 22% | ALL REFS | ||||||||
| 320-757 | 5% | 4672 | 7% | 4816 | 12% | 4961 | 12% | |||||||||
| 320-758 | 5% | 4673 | 7% | 4817 | 12% | 4962 | 22% | |||||||||
| 320-811 | 5% | 4674 | 7% | 4818 | 22% | 4963 | 22% | |||||||||
Please use this chart as your guide to identifying premium fabrics and their appropriate up charge factor. When pricing a fabric on this page, increase our price by the corresponding up charge percentage.
Valance Styles For Lateral Folding Arm Awning
There are 6 different valance styles for our retractable awnings. Tipo 2 and Tipo 6 are the most popular, but feel free to choose any Tipo you like. The valance on all models is normally 8 inches in height and can be made up to 12 inches in height (for added early morning or late afternoon sun protection) if requested at no additional charge. The Venezia model does not have a valance as it is a FULL cassette awning.
The awning valance will have solution dyed binding trim attached to the bottom of the valance which will accent the Tipo chosen. The binding trim is only about 1/4" wide on the front and back of the bottom of the awning valance.
If you choose a striped fabric or a fabric with designs on it, please note that the stripes or designs are not designed to align with the shape of the particular valance style chosen. In addition, when we pneumatically computer sew our fabric valances and awning covers, we use a full piece of fabric in the middle and then sew from the middle to the outer edges. You ask why? We want our covers to look great, so we do this because that way on striped or patterned fabrics the stripe or pattern is the same on BOTH edges of the retractable awnings.
Also note, that the awning valance is easily removable from the front bar on all retractable awnings by simply removing the end cap and loosening a couple of screws. The awning valance should be removed prior to high winds - those greater than approximately 35 mph.
There is no additional cost for the awning valance

Retractable Awning Trim Colors
You have a choice of any 1 of 27 solution dyed acrylic braid binding (trim) colors. The binding is approximately ½" wide and is sewn with Tenara thread (lifetime warranty) onto the bottom of both sides of the valance. The binding (trim) takes the shape of the valance style selected. This trim is used on all valances on all retractable lateral arm awnings and retractable canopy awnings.
See below for choices:
Aquamarine |
Beige |
Black |
Blue |
Brown |
Burgundy |
Buttercup |
Coral |
Forest Green |
Gray |
Green |
Linen |
Natural |
Navy Blue |
Persian Green |
Plum |
>
Red |
Sapphire |
Sky Blue |
Terra Cotta |
Vanilla |
Yellow |
LogoRed |
Blended Brown |
Alpine Green |
Captain Navy |
Ivory |
Important Note:
We have made an effort to provide solution dyed acrylic trim images that closely represent the solution dyed acrylic trim colors. However, due to all the possible variants -- light source, monitor quality, etc. -- we cannot guarantee that the fabric images accurately represent the true trim colors. Please take this into consideration if you are trying to coordinate colors of the awning fabric with that of the retractable awning fabric cover.




>





