![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on thumbnail image for larger view. Use the arrow or numbers to cycle through images. | ||
Venezia - Full cassette design
Like the lush romance of its namesake, the Venezia retractable awning combines both utility and beauty. The Venezia, with its rounded front and back bars and its gentle fluting, is a fluid lateral arm awning, with a sturdy and dramatic frame.
The Venezia frame is powder-coated aluminum, with stainless steel chains in the arms for additional strength and support. As with all lateral arm awnings from RetractableAwnings.com, the Venezia can use vibrantly-colored solution-dyed acrylic fabrics, which are a softly-textured and resistant t mold and stains. Venezia can also use Soltis Air fabrics, a kind of mesh that filters that light so that the awning is almost more like a hazy screen.
The Venezia has two unique features that set it apart from other lateral arm awnings:
- A torque-sensing motor
- A full cassette case
A torque-sensing motor continues to pull the arms in and roll the fabric up, even after the awning is fully retracted. This means that even over time, as the fabric naturally beings to stretch, the awning is always closed tightly, with no gapping or sagging.
The Venezia is also the only full cassette retractable awning available from RetractableAwnings.com. The cassette completely encloses and surrounds the awning when it's closed. The awning and its fabric are completely protected. This is an ideal tool for long-term winter storage, marine locations, or simply to protect the awning when it's not in use.
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECIFICATIONS
FRAME FEATURES
OPERATION
PRODUCTION TIME
|
FABRIC, VALANCE and SEWING THREAD
ACCESSORIES
INSTALL TYPES
VARIOUS SIDE BY SIDE COMPARISONS |
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
VENEZIA LATERAL ARM AWNING PRICING
See above left for FREE special offer
Notes:
- Pricing is for all Para fabrics. See separate chart for surcharges for Sunbrella, Dickson, Sunbrella Exclusive, Fire Retardant, Soltis Air & other Sattler fabrics.
- Surcharge for sand or brown frame & hood is $200 per awning.
- Wall mount brackets are available at no extra charge and are included in the base price of the Venezia model.
- Shipping/Handling excludes Puerto Rico, Alaska & Hawaii and all other countries. Call 1-866-438-2964 or (305) 628-2424 for a quote for these locations.
Upgraded Optional Items - RADIO Motors ONLY
|
|||||||||||||||
Upgraded Optional Items - NON RADIO Motors ONLY
| Rain,Sun,Wind Sensors combo with inside switch (for non radio motor only) | $599 |
| PROJECTION |
Basic Optional Items |
Shipping/ |
|||||||||||||
| 5' 3" |
6' 11" |
8' 6" |
10' 2" |
11'10" |
13'6" |
Non Radio Std Motor |
Manual Override |
Std Wind & Remote |
Hood | Ceiling Brackets |
Roof Brackets |
||||
| WIDTH | |||||||||||||||
| 7' | $2,829 | na | na | na | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 8' | $3,008 | na | na | na | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 9' | $3,095 | $3,168 | na | na | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 10' | $3,183 | $3,256 | na | na | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 11' | $3,271 | $3,343 | $3,439 | na | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 12' | $3,450 | $3,540 | $3,658 | $3,771 | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 13' | $3,537 | $3,628 | $3,745 | $3,859 | na | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 14' | $3,648 | $3,739 | $3,856 | $3,970 | $4,286 | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 15' | $3,828 | $3,937 | $4,075 | $4,210 | $4,543 | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 16' | $3,915 | $4,024 | $4,162 | $4,298 | $4,631 | na | $478 | $130 | $268 | n/c | $135 | $261 | $159 | ||
| 17' | $4,700 | $4,828 | $4,997 | $4,820 | $4,814 | $5,071 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 18' | $4,788 | $4,916 | $5,084 | $4,907 | $4,902 | $5,159 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 19' | $4,966 | $5,113 | $5,303 | $5,148 | $5,159 | $5,434 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 20' | $5,053 | $5,200 | $5,390 | $5,235 | $5,296 | $5,571 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 21' | $5,218 | $5,365 | $5,555 | $5,400 | $5,807 | $6,133 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 22' | $5,306 | $5,453 | $5,643 | $5,488 | $5,895 | $6,221 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 23' | $5,486 | $5,650 | $5,862 | $5,727 | $6,153 | $6,495 | $478 | $130 | $268 | n/c | $270 | $522 | $159 | ||
| 24' | $5,952 | $6,116 | $6,328 | $6,532 | $6,619 | $6,961 | $478 | $130 | $268 | n/c | $270 | $522 | $239 | ||
| 25' | $6,040 | $6,204 | $6,416 | $6,620 | $6,707 | $7,049 | $478 | $130 | $268 | n/c | $270 | $522 | $239 | ||
| 26' | $6,128 | $6,292 | $6,504 | $6,708 | $6,795 | $7,137 | $478 | $130 | $268 | n/c | $270 | $522 | $239 | ||
| 27' | $6,426 | $6,608 | $6,842 | $7,068 | $7,611 | $8,020 | $478 | $130 | $268 | n/c | $315 | $610 | $239 | ||
| 28' | $6,514 | $6,696 | $6,930 | $7,156 | $7,699 | $8,108 | $478 | $130 | $268 | n/c | $315 | $610 | $239 | ||
| 29' | $6,602 | $6,784 | $7,018 | $7,244 | $7,787 | $8,196 | $478 | $130 | $268 | n/c | $315 | $610 | $239 | ||
| 30' | $6,904 | $7,104 | $7,359 | $7,557 | $8,070 | $8,493 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 31' | $7,496 | $7,714 | $8,000 | $7,935 | $8,158 | $8,582 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 32' | $7,584 | $7,802 | $8,088 | $8,023 | $8,246 | $8,670 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 33' | $7,672 | $7,890 | $8,176 | $8,450 | $8,773 | $9,248 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 34' | $7,875 | $8,112 | $8,418 | $8,714 | $9,055 | $9,545 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 35' | $7,963 | $8,200 | $8,506 | $8,803 | $9,143 | $9,633 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 36' | $8,051 | $8,288 | $8,594 | $8,891 | $9,231 | $9,722 | $478 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 37' | $8,215 | $8,452 | $8,758 | $9,055 | $9,441 | $9,856 | $524 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 38' | $8,393 | $8,649 | $8,977 | $9,296 | $9,699 | $10,130 | $524 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 39' | $8,481 | $8,738 | $9,066 | $9,384 | $9,787 | $10,218 | $524 | $130 | $268 | n/c | $405 | $784 | $239 | ||
| 39' 4" | $8,593 | $8,849 | $9,177 | $9,495 | $9,899 | $10,329 | $524 | $130 | $268 | n/c | $405 | $784 | $239 | ||
PREMIUM FABRIC UP % CHARGES
Add the % surcharge below to the base pricing of your awning. All other fabrics are included in the base price of the specific awning model.
| Sattler Premium Fabrics | Sunbrella Premium Fabrics | |||||||||||||||
| # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | |||||
| 30A-082 | 5% | 320-849 | 5% | 4600 | 7% | 4675 | 7% | 4819 | 22% | 4967 | 12% | |||||
| 30A-112 | 5% | 320-959 | 5% | 4601 | 7% | 4676 | 7% | 4820 | 22% | 4968 | 12% | |||||
| 30A-554 | 5% | 320-B21 | 5% | 4602 | 7% | 4677 | 7% | 4850 | 12% | 4969 | 12% | |||||
| 30A-560 | 5% | 320-B70 | 5% | 4603 | 7% | 4678 | 7% | 4851 | 22% | 4971 | 22% | |||||
| 30A-703 | 5% | 320-D06 | 5% | 4604 | 7% | 4679 | 7% | 4852 | 22% | 4972 | 12% | |||||
| 30A-734 | 5% | 328-030 | 12% | 4605 | 12% | 4682 | 7% | 4854 | 22% | 4973 | 22% | |||||
| 30A-795 | 5% | 328-325 | 12% | 4606 | 12% | 4683 | 7% | 4855 | 12% | 4974 | 12% | |||||
| 314-001 | 5% | 328-947 | 12% | 4607 | 12% | 4684 | 7% | 4856 | 12% | 4975 | 12% | |||||
| 314-002 | 5% | 364-051 | 5% | 4608 | 7% | 4685 | 7% | 4857 | 12% | 4977 | 22% | |||||
| 314-005 | 5% | 364-052 | 5% | 4609 | 7% | 4686 | 7% | 4858 | 12% | 4979 | 12% | |||||
| 314-006 | 5% | 364-056 | 5% | 4610 | 7% | 4687 | 7% | 4859 | 12% | 4980 | 12% | |||||
| 314-019 | 5% | 364-064 | 5% | 4613 | 22% | 4688 | 7% | 4860 | 12% | 4981 | 22% | |||||
| 314-347 | 5% | 364-096 | 5% | 4614 | 7% | 4689 | 7% | 4861 | 12% | 4982 | 22% | |||||
| 314-394 | 5% | 364-203 | 5% | 4616 | 12% | 4690 | 22% | 4862 | 12% | 4984 | 12% | |||||
| 314-397 | 5% | 364-529 | 5% | 4617 | 12% | 4691 | 22% | 4863 | 12% | 4985 | 12% | |||||
| 314-763 | 5% | 364-530 | 5% | 4618 | 12% | 4692 | 22% | 4864 | 12% | 4986 | 12% | |||||
| 320-054 | 5% | 364-533 | 5% | 4620 | 7% | 4695 | 12% | 4901 | 12% | 4987 | 12% | |||||
| 320-062 | 5% | 364-539 | 5% | 4621 | 7% | 4696 | 12% | 4902 | 12% | 4988 | 12% | |||||
| 320-067 | 5% | 364-540 | 5% | 4622 | 7% | 4697 | 12% | 4905 | 22% | 4989 | 12% | |||||
| 320-075 | 5% | 364-541 | 5% | 4623 | 7% | 4698 | 12% | 4906 | 22% | 4990 | 12% | |||||
| 320-077 | 5% | 364-542 | 5% | 4624 | 7% | 4699 | 12% | 4907 | 12% | 4991 | 12% | |||||
| 320-101 | 5% | 364-543 | 5% | 4626 | 7% | 4705 | 22% | 4909 | 12% | 4992 | 12% | |||||
| 320-103 | 5% | 364-544 | 5% | 4627 | 7% | 4751 | 12% | 4910 | 22% | 4993 | 12% | |||||
| 320-104 | 5% | 364-548 | 5% | 4628 | 7% | 4754 | 22% | 4911 | 12% | 4994 | 12% | |||||
| 320-129 | 5% | 364-559 | 5% | 4630 | 7% | 4755 | 12% | 4914 | 12% | 4995 | 12% | |||||
| 320-190 | 5% | 364-560 | 5% | 4631 | 7% | 4765 | 12% | 4916 | 12% | 4996 | 12% | |||||
| 320-245 | 5% | 364-568 | 5% | 4633 | 7% | 4772 | 22% | 4918 | 12% | 4998 | 12% | |||||
| 320-252 | 5% | 364-591 | 5% | 4635 | 7% | 4773 | 12% | 4921 | 12% | 5001 | 22% | |||||
| 320-253 | 5% | 364-592 | 5% | 4637 | 7% | 4774 | 12% | 4922 | 22% | 5004 | 22% | |||||
| 320-255 | 5% | 364-592 | 5% | 4640 | 7% | 4775 | 12% | 4923 | 12% | 5009 | 22% | |||||
| 320-288 | 5% | 364-595 | 5% | 4641 | 7% | 4776 | 12% | 4924 | 22% | 5011 | 22% | |||||
| 320-309 | 5% | 364-598 | 5% | 4642 | 7% | 4777 | 12% | 4928 | 22% | 5012 | 22% | |||||
| 320-333 | 5% | 364-625 | 5% | 4643 | 7% | 4778 | 12% | 4932 | 12% | 5015 | 22% | |||||
| 320-409 | 5% | 364-633 | 5% | 4644 | 7% | 4779 | 12% | 4933 | 22% | 5018 | 22% | |||||
| 320-417 | 5% | 364-636 | 5% | 4645 | 7% | 4788 | 12% | 4935 | 22% | 5019 | 22% | |||||
| 320-428 | 5% | 364-637 | 5% | 4646 | 7% | 4789 | 12% | 4936 | 12% | 5020 | 22% | |||||
| 320-443 | 5% | 364-638 | 5% | 4648 | 7% | 4790 | 12% | 4939 | 12% | 5021 | 22% | |||||
| 320-450 | 5% | 364-639 | 5% | 4650 | 22% | 4796 | 12% | 4944 | 12% | 5024 | 22% | |||||
| 320-477 | 5% | 364-640 | 5% | 4651 | 7% | 4798 | 12% | 4945 | 12% | 5025 | 22% | |||||
| 320-479 | 5% | 364-642 | 5% | 4652 | 7% | 4799 | 12% | 4946 | 12% | 5026 | 22% | |||||
| 320-480 | 5% | 364-643 | 5% | 4653 | 12% | 4806 | 12% | 4948 | 12% | 5027 | 22% | |||||
| 320-486 | 5% | 364-645 | 5% | 4654 | 12% | 4807 | 12% | 4949 | 12% | 5029 | 22% | |||||
| 320-493 | 5% | 364-646 | 5% | 4655 | 7% | 4808 | 12% | 4951 | 12% | 5700 | 22% | |||||
| 320-496 | 5% | 364-648 | 5% | 4656 | 7% | 4809 | 12% | 4954 | 12% | 5702 | 12% | |||||
| 320-600 | 5% | 364-650 | 5% | 4658 | 12% | 4810 | 12% | 4955 | 12% | 5704 | 12% | |||||
| 320-601 | 5% | 389-001 | 12% | 4665 | 7% | 4811 | 12% | 4956 | 12% | 5760 | 22% | |||||
| 320-605 | 5% | 389-026 | 12% | 4666 | 7% | 4812 | 12% | 4957 | 22% | FIRESIST | 50% | |||||
| 320-606 | 5% | 389-047 | 12% | 4667 | 7% | 4813 | 12% | 4958 | 22% | ALL REFS | ||||||
| 320-673 | 5% | 4668 | 7% | 4814 | 12% | 4959 | 12% | DICKSON | 15% | |||||||
| 320-679 | 5% | 4671 | 7% | 4815 | 12% | 4960 | 22% | ALL REFS | ||||||||
| 320-757 | 5% | 4672 | 7% | 4816 | 12% | 4961 | 12% | |||||||||
| 320-758 | 5% | 4673 | 7% | 4817 | 12% | 4962 | 22% | |||||||||
| 320-811 | 5% | 4674 | 7% | 4818 | 22% | 4963 | 22% | |||||||||
Please use this chart as your guide to identifying premium fabrics and their appropriate up charge factor. When pricing a fabric on this page, increase our price by the corresponding up charge percentage.










































