
Forli - Free Standing Retractable Patio Cover System
With its elongated T-shape and subtly alternating or single directional pitch to the taut fabric, the Forli has all the little touches to capture your aesthetic attention. This freestanding patio cover is an ultra-chic style that adapts itself to any location, from neighborhood backyards to sidewalk cafes.
Italianate Elegance: Forli
The distinctive T-shaped Forli immediately makes a statement. Its stanchions (posts) are inset from the ends, offering sweeping overhangs that give both a beautiful to look at and create an elegant arrangement underneath the patio cover. A fusion of function and grace.
The Forli is an elongated style retractable patio cover, suited for long or narrow spaces. The Forli is ideal for both landscaping and hardscaping spaces that need subtle elegance:
- The posts can be inset permanently between 15.74 inches (40 cm) and 47.24 in (120 cm) from the edge of the cover.
- With a maximum projection of 32 feet 9 inches (10 m), the Forli more than twice as long as the similar Trento model and offers a substantially larger width than the Vicenza.
- The Forli can have either four or six upright posts (two or three on either side).
- The Forli's mechanisms have been tested for 5,000 cycles at 220lbs (100kg) -- equivalent to 15 years of continuous use.
- The Forli can be either motorized or manual depending on size.
- Its powdercoated aluminum frame is ruggedly durable against both weathering and rust, while maintaining a smooth and sleek finish.
The long, lengthwise beams are tucked under transverse of the central stanchions, which creates a modern effect. These lengthwise beams have enough dimension to be noticed (5.9in x 3.93in) while retaining a slender grace.
Much of the visual impact of the Forli comes from the way that the frame plays with the fabric. Nearly hidden spacers press down against the cover fabric, creating a slight pitch that allows effective run off without drains or gutters. The angle alternates from side to side along the length of the cover, so the entire patio cover has a slight undulation to it, giving visual texture and depth. The fabric of the patio cover itself is pulled taut, so that Forli has a more tailored appearance than other styles of patio covers. The fabric stays tight with the Forli, rather than draping as the cover is retracted.
A Diverse Selection of Enclosures
Our patio cover series uses a permanent framework to support the retractable awning fabric and to define the space. Because of the permanent frame, our patio covers can be enclosed to provide both privacy and protection (Forli model excluded).
There are three different types of enclosures that can be used with any of our patio covers (Forli model excluded), and any of them can be used at once:
- Installing vertical drop screens on the beams of the patio covers for retractable sun and glare control
- Using graceful side curtains or front curtains to soften the profile of the frame
- Choosing sliding doors (two, three or four panels, with multiple slide directions to choose from) for the strongest sense of quiet, privacy, and seclusion – almost like permanent construction
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECIFICATIONS
FRAME FEATURES
OPERATION
VARIOUS SIDE BY SIDE COMPARISONS
|
PATENTS FABRICS
ACCESSORIES
INSTALLATION TYPES
|
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
Forli Retractable Patio Cover System
See above left for FREE special offer
Forli Pricing Notes:
- All Patio Cover Systems are custom made to your dimensions.
- All measurements below are in both feet/inches and centimeters.
- All currency below is in US dollars.
- All pricing is based on a Euro/$ conversion of 1.36. Pricing for orders will be based on Euro/$ exchange rate on order/payment date.
Forli order form to be completed by Retractableawnings.com
| Forli - 2 Horizontal beams with 4 posts | ||||||||||||
| W I D T H <----2 guides | 3 guides----> |
||||||||||||
MANUAL PRICING IS BELOW |
||||||||||||
| Side Water Drainage | ||||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |
| feet/inches | 6' 6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | |
| PROJECTION | ||||||||||||
| cm | ft/in | |||||||||||
| 200 | 6' 6" | $6,655 | $6,996 | $7,338 | $7,679 | $8,021 | $8,363 | $8,704 | $9,907 | $10,249 | $10,591 | $10,932 |
| 250 | 8' 2" | $6,983 | $7,354 | $7,723 | $8,092 | $8,463 | $8,831 | $9,201 | $10,500 | $10,871 | $11,242 | $11,612 |
| 300 | 9' 10" | $7,310 | $7,710 | $8,107 | $8,504 | $8,904 | $9,300 | $9,700 | $11,094 | $11,494 | $11,894 | $12,294 |
| 350 | 11' 5" | $7,639 | $8,068 | $8,492 | $8,915 | $9,344 | $9,768 | $10,197 | $11,687 | $12,116 | $12,545 | $12,974 |
| 400 | 13' 1" | $7,966 | $8,424 | $8,876 | $9,328 | $9,786 | $10,238 | $10,696 | $12,281 | $12,739 | $13,197 | $13,656 |
| 450 | 14' 9" | $8,295 | $8,782 | $9,260 | $9,739 | $10,226 | $10,706 | $11,193 | $12,874 | $13,361 | $13,848 | $14,336 |
| 500 | 16' 4" | $8,628 | $9,138 | $9,648 | $10,158 | $10,668 | $11,178 | $11,695 | $13,471 | $13,988 | $14,504 | $15,021 |
| 550 | 18' 0" | $8,963 | $9,496 | $10,037 | $10,578 | $11,109 | $11,650 | $12,195 | $14,067 | $14,613 | $15,158 | $15,704 |
| 600 | 19' 8" | $9,299 | $9,852 | $10,424 | $10,995 | $11,551 | $12,122 | $12,697 | $14,664 | $15,239 | $15,814 | $16,389 |
| Additional | Post | $1,235 | $1,295 | $1,355 | $1,417 | $1,477 | $1,537 | $1,605 | $1,674 | $1,742 | $1,810 | $1,880 |
| Must be motorized | ||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||||
| W I D T H |
|||||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | ||
| feet/inches | 6' 6" | 8' 2" | 9'10" | 11'5" | 13'1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | ||
| PROJECTION | |||||||||||||
| cm | ft/in | ||||||||||||
| 400 | 13' 1" | $457 | $457 | $502 | $581 | $628 | $712 | $759 | $936 | $976 | $1,065 | $1,107 | Hood depth 65cm / 2' 1" |
| 550 | 18' 0" | $482 | $482 | $528 | $617 | $664 | $758 | $800 | $984 | $1,027 | $1,125 | $1,171 | Hood depth 80cm / 2' 7" |
| 700 | 22' 11" | $518 | $518 | $560 | $661 | $706 | $816 | $857 | $1,052 | $1,098 | $1,203 | $1,247 | Hood depth 100cm / 3' 3" |
| Motor Surcharges | |
| Safety Box 1 Motor for remote unit | $978 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Forli - 3 Horizontal beams with 6 posts | ||||||||||||
| W I D T H <----2 guides | 3 guides----> | ||||||||||||
MANUAL PRICING IS BELOW |
||||||||||||
| Side Water Drainage |
||||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |
| feet/inches | 6' 6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | 21'3" | 22' 11" | |
| PROJECTION | ||||||||||||
| cm | ft/in | |||||||||||
| 400 | 13' 1" | $9,452 | $9,985 | $10,516 | $11,049 | $11,582 | $12,113 | $12,645 | $14,349 | $14,881 | $15,414 | $15,945 |
| 450 | 14' 9" | $9,809 | $10,367 | $10,927 | $11,486 | $12,046 | $12,605 | $13,165 | $15,050 | $15,608 | $16,168 | $16,727 |
| 500 | 16' 4" | $10,163 | $10,751 | $11,337 | $11,925 | $12,511 | $13,099 | $13,685 | $15,749 | $15,335 | $16,923 | $17,509 |
| 550 | 18' 0" | $10,518 | $11,133 | $11,747 | $12,362 | $12,976 | $13,591 | $14,204 | $16,449 | $17,062 | $17,677 | $18,291 |
| 600 | 19' 8" | $10,874 | $11,515 | $12,158 | $12,799 | $13,442 | $14,083 | $14,726 | $17,148 | $17,789 | $18,432 | $19,073 |
| 650 | 21' 3" | $11,229 | $11,899 | $12,568 | $13,238 | $13,907 | $14,575 | $15,246 | $17,847 | $18,518 | $19,186 | $19,855 |
| 700 | 22' 11" | $11,585 | $12,281 | $12,977 | $13,675 | $14,371 | $15,069 | $15,765 | $18,550 | $19,248 | $19,944 | $20,640 |
| 750 | 24' 7" | $11,939 | $12,663 | $13,388 | $14,112 | $14,836 | $15,561 | $16,285 | $19,253 | $19,978 | $20,702 | $21,426 |
| 800 | 26' 2" | $12,296 | $13,047 | $13,798 | $14,549 | $15,302 | $16,054 | $16,805 | $19,957 | $20,708 | $21,460 | $22,211 |
| 850 | 27' 10" | $12,650 | $13,429 | $14,208 | $14,988 | $15,767 | $16,546 | $17,325 | $20,660 | $21,439 | $22,217 | $22,996 |
| 900 | 29' 6" | $13,005 | $13,813 | $14,619 | $15,425 | $16,232 | $17,038 | $17,846 | $21,363 | $22,169 | $22,975 | $23,782 |
| 950 | 31' 2" | $13,361 | $14,195 | $15,029 | $15,862 | $16,696 | $17,532 | $18,366 | $22,065 | $22,899 | $23,733 | $24,567 |
| 1000 | 32' 9" | $13,722 | $14,585 | $15,446 | $16,308 | $17,169 | $18,030 | $18,895 | $22,783 | $23,647 | $24,512 | $25,376 |
| Additional | Post | $1,235 | $1,295 | $1,355 | $1,417 | $1,477 | $1,537 | $1,605 | $1,674 | $1,742 | $1,810 | $1,880 |
| Must be motorized | ||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||||
| W I D T H | |||||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | ||
| feet/inches | 6' 6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | ||
| PROJECTION | |||||||||||||
| cm | ft/in | ||||||||||||
| 400 | 13' 1" | $457 | $457 | $502 | $581 | $628 | $712 | $759 | $936 | $976 | $1,065 | $1,107 | Hood depth 65cm / 2' 1" |
| 550 | 18' 0" | $482 | $482 | $528 | $617 | $664 | $758 | $800 | $984 | $1,027 | $1,123 | $1,171 | Hood depth 80cm / 2' 7" |
| 700 | 22' 11" | $518 | $518 | $560 | $661 | $706 | $816 | $857 | $1,052 | $1,098 | $1,203 | $1,247 | Hood depth 100cm /3' 3" |
| Sizes over | 22' 11" | Custom | Quote | ||||||||||
| Motor Surcharges | |
| Safety Box 1 Motor for remote unit | $978 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
The options below apply to ALL units
| Frame Color Surcharges | |
| Standard Colors - no extra charge | Anthracite Grey |
| Stock RAL colors and % surcharge | 7% |
| RAL Special order colors and % surcharge: | 10% |
| Fabric Surcharges | |
| Light blocking Waterproof PVC Precontraint 602 | No extra charge |
| Light filtering Waterproof PVC Precontraint 302 | No extra charge |
| Light filtering mesh Non-waterproof Soltis 86 | 12% |
| Light filtering mesh Non-waterproof Soltis 92 | 20% |
| Light filtering Non-waterproof acrylic Para Liberty Series | 10% |
| Coated Waterproof Ten Cate | 15% |
Optional Underside decorative fabric - Siesta 8005 $71 per 10.75 square ft / one square meter
Specialty Options Available - Call for quote
- Extended fabric width
- Extended fabric width with cutout
- Extended fabric width out of square
- Projection wires
- Extended projection
- Self supporting with awning
- Aluminum louvers (sun protection only)
- Free standing unit single
- Free standing unit double
| LIGHTING | ||||
| W I D T H | ||||
| centimeters | 145 | 255 | 365 | 475 |
| feet/inches | 4'9" | 8'4" | 11'11" | 15'7" |
| Light (switch operated) | $381 | $482 | $597 | $699 |
| Light (remote control operated) | $551 | $652 | $767 | $869 |
| # of Lights | 2 | 3 | 4 | 5 |
| For the remote control option add for a Telis 1 or Telis 4 remote | ||||
SKYLIGHTS
Price per skylight window is ($72 PLUS $30 per 10.75 square feet / one square meter) multiplied by the # of windows
HEATER $1,357
| GABLE ENDS - ADD FOR FABRIC AND RAIL | |||||||||||
| Fabric (Same price for all) | |||||||||||
| PROJECTION | |||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
| feet/inches | 6 '6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | ||
| DROP | |||||||||||
| cm | ft/in | ||||||||||
| 100 | 3' 3" | $182 | $226 | $272 | $316 | $362 | $408 | $454 | $497 | $544 | |
| 125 | 4' 1" | $205 | $256 | $307 | $359 | $411 | $461 | $514 | $563 | $616 | |
| 150 | 4' 11" | $231 | $288 | $344 | $400 | $458 | $517 | $573 | $630 | $689 | |
| 175 | 5' 8" | $253 | $316 | $381 | $445 | $508 | $570 | $632 | $698 | $760 | |
| Rail (EACH) | $275 | $312 | $347 | $384 | $420 | $457 | $492 | Note1 | Note1 | ||
| Note1: Projections over 16' 4" / 500cm require an additional intermediate vertical profile which needs to be custom quoted. | |||||||||||
| VERTICAL RETRACTABLE SIDE CURTAIN - ADD FOR FABRIC AND RAIL | ||||||||||
| Fabric (Same price for all) | ||||||||||
| PROJECTION | ||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||
| feet/inches | 6 '6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||
| DROP | ||||||||||
| cm | ft/in | |||||||||
| 200 | 6' 6" | $497 | $579 | $662 | $745 | $828 | $909 | $992 | ||
| 250 | 8' 2" | $547 | $628 | $711 | $795 | $876 | $962 | $1,043 | ||
| 300 | 9' 10" | $593 | $677 | $761 | $844 | $928 | $1,011 | $1,095 | ||
| 350 | 11' 5" | $638 | $723 | $810 | $894 | $978 | $1,063 | $1,148 | ||
| Rail (EACH) | $275 | $312 | $347 | $384 | $420 | $457 | $492 | |||









