![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on thumbnail image for larger view. Use next/previous command to cycle through images. | ||
Monza - Attached Retractable Patio Cover System
The Monza has the earthy natural feel of solid wood, with a sense of permanence and authenticity. With a trio of beam sizes to select from and options like vertical drop screens, louvers, and sliding doors, the Monza has the flexibility and choice of construction but with the easy installation of our retractable patio covers.
The Easy Alternative to Traditional Construction
Traditional construction brings permanency, protection, and a visual texture to a space – at the cost of high expenses, legions of workmen, and lots of down time as the area is excavated and rebuilt.
Enter the Monza
The Monza retractable patio cover is one of the only patio systems in the world made of wood. It has the texture and appeal, the natural softness, of wood construction but it has the manufactured easiness of any of our other sun protection systems:
- Fast and simple installation with virtually no pre-work required
- Minimal manpower, only one or two people – not professional construction workers
- Much lower cost than traditional construction for both materials and labor
The Monza requires minimal effort to install, but it is surprisingly versatile. The Monza can be a patio cover for exterior applications around patios, pools and water features, or freestanding. It can also work as low-key yet elegant divider for interior uses, creating secluded seating for interior restaurants, private meetings rooms, or arboretums.
The Monza has a wood frame with the strength and durability to match any system:
- Nordic pine
- Pressure and vacuum treatment for mold, moth, and disease resistance
- Translucent semi-gloss finish for a polished look
- Aluminum caps at the beam ends to prevent rot and weathering
With just the wood frame, the Monza’s wood frame brings and earthy, open richness, like being in an old world trellis garden. When combined with sliding doors or drop screens, the Monza transforms into a sleek and modern architectural feature.
The Monza has ribs integrated with its fabric, spaced 55cm apart. The ribs are a white powder-coated aluminum that matches the guides and front profile bar of the retractable awning frame. The fabric can retract under a hood (which enhances the color, quality, and lifespan of the fabric), and the ribs and fabric can be removed entirely and stored if there are long periods of disuse.
The Monza patio cover frame comes in three different sizes:
- 140cm top beams (height) with 90cmx120cm front posts
- 160cm top beams (height) with 120cmx120cm front posts
- 200cm top beams (height) with 120cmx160cm front posts
The Monza can have two front posts and be installed against existing construction or it can be freestanding, with fours posts supporting the pergola.
Control the Light with Pescara Louvers
Every one of our retractable patio cover systems can use our completely unique Pescara louvers. The Pescara addition echoes a graceful, overlapping pattern or slender aluminum strips. The Pescara louvers not only block sunlight like overhead blinds; they also reflect light and can be positioned in different ways to control light intensity. They work with the patio cover fabric to scale the level of light and glare for ultimate protection.
Pescara louvers can be controlled by remote control. Their aluminum strips corrosion-resistant and stainless steel components resist both rust and discoloration or bleeding.
The Pescara louvers are adjustable but not retractable.
A Diverse Selection of Enclosures
Our patio cover series uses a permanent trellis framework to support the retractable awning fabric and to define the space. Because of the permanent frame, our patio covers can be enclosed to provide both privacy and protection.
There are three different types of enclosures that can be used with any of our patio covers, and any or all of them can be used at once:
- Installing vertical drop screens on the beams of the patio covers for retractable sun and glare control
- Using graceful side curtains, which can be retracted into hidden recess pockets in the patio cover, or front curtains to soften the profile of the frame
- Choosing sliding doors (two, three or four panels, with multiple slide directions to choose from) for the strongest sense of quiet, privacy, and seclusion – almost like permanent construction, but with an easy snap-in installation with patented Clic bayonet joints
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECS
FRAME FEATURES
OPERATION
|
PATENTS FABRIC
ACCESSORIES
INSTALL TYPES
VARIOUS SIDE BY SIDE COMPARISONS
|
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
Monza Retractable Patio Cover System
See above left for FREE special offer
Monza Pricing Notes:
- All Patio Cover Systems are custom made to your dimensions.
- All measurements below are in both feet/inches and centimeters.
- All currency below is in US dollars.
- All pricing is based on a Euro/$ conversion of 1.36. Pricing for orders will be based on Euro/$ exchange rate on order/payment date.
Monza order form to be completed by Retractableawnings.com
|
Monza - 1 span (2 posts) |
|||||||||||
| Wood 140 | |||||||||||
| W I D T H | |||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | ||||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 200 | 6' 6" | $5,231 | $5,455 | $5,680 | $5,900 | $6,122 | $6,347 | $309 | $233 | $130 | $172 |
| 250 | 8' 2" | $5,696 | $5,932 | $6,169 | $6,404 | $6,637 | $6,868 | $348 | $262 | $144 | $256 |
| 300 | 9' 10" | $6,107 | $6,352 | $6,601 | $6,850 | $7,097 | $7,341 | $389 | $291 | $162 | $256 |
| 350 | 11' 5" | $6,514 | $6,771 | $7,029 | $7,292 | $7,555 | $7,812 | $429 | $322 | $178 | $343 |
| 400 | 13' 1" | $6,974 | $7,246 | $7,519 | $7,790 | $8,063 | $8,332 | $468 | $351 | $196 | $343 |
| 450 | 14' 9" | $7,377 | $7,663 | $7,947 | $8,236 | $8,520 | $8,802 | $508 | $380 | $212 | $427 |
| 500 | 16' 4" | $7,791 | $8,086 | $8,379 | $8,683 | $8,980 | $9,278 | $547 | $411 | $228 | $427 |
| 550 | 18' 0" | $8,254 | $8,560 | $8,871 | $9,184 | $9,491 | $9,802 | $588 | $440 | $246 | $515 |
| 600 | 19' 8" | $8,661 | $8,981 | $9,302 | $9,627 | $9,949 | $10,268 | $628 | $471 | $261 | $515 |
| 1 span units over 268 square feet / 25 square meters must be motorized |
|||||||||||
| Wood 160 | |||||||||||
| W I D T H | |||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | ||||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 500 | 16' 4" | $8,358 | $8,675 | $8,994 | $9,324 | $9,647 | $9,967 | $547 | $411 | $228 | $427 |
| 550 | 19' 0" | $8,832 | $9,166 | $9,504 | $9,841 | $10,173 | $10,510 | $588 | $440 | $246 | $515 |
| 600 | 19' 8" | $9,263 | $9,608 | $9,948 | $10,299 | $10,649 | $10,994 | $628 | $471 | $261 | $515 |
| 650 | 21' 3" | $9,679 | $10,040 | $10,403 | $10,759 | $11,118 | $11,481 | $669 | $502 | $278 | $599 |
| 700 | 22' 11" | $10,147 | $10,519 | $10,897 | $11,266 | $11,650 | $12,020 | $708 | $531 | $295 | $599 |
| 1 span units over 268 square feet / 25 square meters must be motorized |
|||||||||||
| Wood 200 | |||||||||||
| W I D T H | |||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | ||||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 600 | 19' 8" | $10,055 | $10,404 | $10,753 | $11,099 | $11,452 | $11,798 | $628 | $471 | $261 | $515 |
| 650 | 21' 3" | $10,498 | $10,864 | $11,224 | $11,586 | $11,949 | $12,313 | $669 | $502 | $278 | $599 |
| 700 | 22' 11" | $10,997 | $11,373 | $11,748 | $12,127 | $12,500 | $12,878 | $708 | $531 | $295 | $599 |
| 750 | 24' 7" | $11,434 | $11,824 | $12,215 | $12,610 | $13,000 | $13,388 | $746 | $559 | $311 | $683 |
| 800 | 26' 2" | $11,870 | $12,276 | $12,681 | $13,089 | $13,494 | $13,903 | $785 | $589 | $327 | $683 |
| 1 span units over 268 square feet / 25 square meters must be motorized |
|||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | |||||
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $457 | $502 | $581 | $628 | $712 | $759 | Hood depth 65cm / 2' 1" | |||
| 550 | 18' 0" | $482 | $528 | $617 | $664 | $758 | $800 | Hood depth 80cm / 2' 7" | |||
| 700 | 22' 11" | $518 | $560 | $661 | $706 | $816 | $857 | Hood depth 100cm / 3' 3" | |||
| 800 | 26' 2" | $555 | $594 | $706 | $750 | $871 | $913 | Hood depth 120cm / 3' 11" | |||
| Complete Running Beam | $194 | $214 | $233 | $254 | $277 | $295 | |||||
| Gutter with 1 downpipe | $191 | $209 | $227 | $244 | $262 | $280 | |||||
| Cover for supporting piece |
$70 | $70 | $92 | $92 | $115 | $115 | |||||
| Motor Surcharges | |
| Safety Box 1 Motor for remote unit | $978 |
| Box Base 1 Motor for switch unit | |
| (max projection 600cm / 19' 8") | $918 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Monza - 2 span (3 posts) | ||||||||||||||
| Wood 140 | ||||||||||||||
| W I D T H | ||||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 16' 5" | 18' 0: | 19' 8" | 21'3" | 22' 11" | 24' 7" | 26'2" | 27'10" | 29'6" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 200 | 6' 6" | $7,817 | $8,037 | $8,259 | $8,483 | $8,711 | $8,936 | $9,158 | $9,370 | $9,598 | $518 | $345 | $215 | $257 |
| 250 | 8' 2" | $8,581 | $8,821 | $9,057 | $9,299 | $9,540 | $9,781 | $10,021 | $10,255 | $10,498 | $591 | $393 | $246 | $384 |
| 300 | 9' 10" | $9,265 | $9,522 | $9,779 | $10,037 | $10,291 | $10,547 | $10,806 | $11,065 | $11,321 | $664 | $444 | $277 | $384 |
| 350 | 11' 5" | $9,945 | $10,221 | $10,498 | $10,770 | $11,042 | $11,322 | $11,591 | $11,865 | $12,137 | $735 | $491 | $306 | $515 |
| 400 | 13' 1" | $10,717 | $11,008 | $11,300 | $11,590 | $11,875 | $12,166 | $12,456 | $12,749 | $13,035 | $810 | $539 | $337 | $515 |
| 450 | 14' 9" | $11,397 | $11,706 | $12,017 | $12,326 | $12,631 | $12,937 | $13,241 | $13,555 | $13,860 | $882 | $588 | $368 | $641 |
| 500 | 16' 4" | $12,083 | $12,409 | $12,734 | $13,063 | $13,379 | $13,707 | $14,030 | $14,355 | $14,674 | $955 | $636 | $397 | $641 |
| 550 | 18' 0" | $12,844 | $13,188 | $13,529 | $13,874 | $14,200 | $14,548 | $14,891 | $15,233 | $15,565 | $1,027 | $685 | $427 | $772 |
| 600 | 19' 8" | $13,531 | $13,887 | $14,250 | $14,611 | $14,956 | $15,312 | $15,675 | $16,039 | $16,384 | $1,101 | $733 | $458 | $772 |
| All 2 span units must be motorized |
||||||||||||||
| Wood 160 | ||||||||||||||
| W I D T H | ||||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 16' 5" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | 27' 10" | 29' 6" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 500 | 16' 4" | $12,713 | $13,068 | $13,421 | $13,772 | $14,115 | $14,470 | $14,825 | $15,174 | $15,524 | $955 | $636 | $397 | $641 |
| 550 | 18' 0" | $13,507 | $13,879 | $14,247 | $14,616 | $14,975 | $15,344 | $15,715 | $16,088 | $16,445 | $1,027 | $685 | $427 | $772 |
| 600 | 19' 8" | $14,222 | $14,609 | $14,998 | $15,385 | $15,760 | $16,143 | $16,533 | $16,921 | $17,295 | $1,101 | $733 | $458 | $772 |
| 650 | 21' 3" | $14,938 | $15,343 | $15,743 | $16,157 | $16,539 | $16,944 | $17,350 | $17,757 | $18,145 | $1,174 | $782 | $489 | $899 |
| 700 | 22' 11" | $15,733 | $16,152 | $16,575 | $16,994 | $17,414 | $17,838 | $18,257 | $18,672 | $19,088 | $1,248 | $832 | $520 | $899 |
| All 2 span units must be motorized |
||||||||||||||
| Wood 200 | ||||||||||||||
| W I D T H | ||||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 16' 5" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | 27' 10" | 29' 6" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 600 | 19' 8" | $15,420 | $15,807 | $16,194 | $16,585 | $16,967 | $17,352 | $17,742 | $18,137 | $18,511 | $1,101 | $733 | $458 | $772 |
| 650 | 21' 3" | $16,172 | $16,576 | $16,986 | $17,399 | $17,788 | $18,196 | $18,602 | $19,013 | $19,408 | $1,174 | $782 | $489 | $899 |
| 700 | 22' 11" | $17,015 | $17,436 | $17,862 | $18,283 | $18,707 | $19,131 | $19,554 | $19,972 | $20,386 | $1,248 | $832 | $520 | $899 |
| 750 | 24' 7" | $17,770 | $18,215 | $18,649 | $19,081 | $19,538 | $19,972 | $20,412 | $20,853 | $21,286 | $1,320 | $881 | $550 | $1,025 |
| 800 | 26' 2" | $18,521 | $18,894 | $19,441 | $19,878 | $20,365 | $20,820 | $21,277 | $21,724 | $22,183 | $1,394 | $929 | $581 | $1,025 |
| All 2 span units must be motorized |
||||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | ||||||||||||||
| W I D T H | ||||||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |||||
| feet/inches | 16' 5" | 18' 0" | 19' 8" | 21' 3" | 22'11" | 24' 7" | 26' 2" | 27'10" | 29' 6" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 400 | 13' 1" | $852 | $936 | $976 | $1,065 | $1,107 | $1,192 | $1,237 | $1,320 | $1,365 | Hood depth 65cm / 2' 1" | |||
| 550 | 18' 0" | $892 | $984 | $1,027 | $1,125 | $1,171 | $1,258 | $1,305 | $1,397 | $1,441 | Hood depth 80cm / 2' 7" | |||
| 700 | 22' 11" | $949 | $1,052 | $1,098 | $1,203 | $1,247 | $1,349 | $1,397 | $1,499 | $1,543 | Hood depth 100cm / 3' 3" | |||
| 800 | 26' 2" | $1,005 | $1,120 | $1,164 | $1,284 | $1,328 | $1,439 | $1,488 | $1,601 | $1,643 | Hood depth 120cm / 3' 11" | |||
| Running Profile with standard supports kit |
$387 | $408 | $426 | $452 | $470 | $489 | $512 | $531 | $550 | |||||
| Gutter with 1 downpipe | $280 | $314 | $332 | $350 | $368 | $387 | $405 | $423 | $440 | |||||
| Cover for supporting piece |
$115 | $139 | $139 | $162 | $162 | $185 | $185 | $207 | $207 | |||||
| Motor Surcharges | |
| Safety Box 2 Motor for remote unit | $1,049 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Monza - 3 span (4 posts) | ||||||||||||||
| Wood 140 | ||||||||||||||
| W I D T H | ||||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 200 | 6' 6" | $11,526 | $11,753 | $11,968 | $12,192 | $12,407 | $12,634 | $12,856 | $13,071 | $13,282 | $831 | $554 | $345 | $343 |
| 250 | 8' 2" | $12,550 | $12,786 | $13,016 | $13,246 | $13,474 | $13,707 | $13,944 | $14,174 | $14,400, | $923 | $615 | $384 | $512 |
| 300 | 9' 10" | $13,465 | $13,707 | $13,954 | $14,195 | $14,434 | $14,681 | $14,923 | $15,163 | $15,406 | $1,015 | $677 | $423 | $512 |
| 350 | 11' 5" | $14,383 | $14,637 | $14,888 | $15,144 | $15,398 | $15,655 | $15,909 | $16,162 | $16,413 | $1,107 | $740 | $461 | $687 |
| 400 | 13' 1" | $15,409 | $15,673 | $15,940 | $16,206 | $16,474 | $16,738 | $17,001 | $17,265 | $17,532 | $1,201 | $801 | $500 | $687 |
| 450 | 14' 9" | $16,329 | $16,606 | $16,878 | $17,151 | $17,435 | $17,708 | $17,987 | $18,264 | $18,545 | $1,294 | $861 | $539 | $855 |
| 500 | 16' 4" | $17,242 | $17,527 | $17,813 | $18,100 | $18,401 | $18,685 | $18,971 | $19,256 | $19,549 | $1,386 | $925 | $578 | $855 |
| 550 | 18' 0" | $18,270 | $18,566 | $18,863 | $19,159 | $19,468 | $19,763 | $20,067 | $20,362 | $20,670 | $1,478 | $986 | $617 | $1,030 |
| 600 | 19' 8" | $19,182 | $19,489 | $19,797 | $20,108 | $20,433 | $20,739 | $21,047 | $21,356 | $21,675 | $1,571 | $1,048 | $656 | $1,030 |
| All 3 span units must be motorized |
||||||||||||||
| Wood 160 | ||||||||||||||
| W I D T H | ||||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 500 | 16' 4" | $18,424 | $18,735 | $19,057 | $19,368 | $19,698 | $20,012 | $20,326 | $20,640 | $20,966 | $1,386 | $925 | $578 | $855 |
| 550 | 18' 0" | $19,501 | $19,829 | $20,153 | $20,480 | $20,819 | $21,146 | $21,476 | $21,800 | $22,140 | $1,478 | $986 | $617 | $1,030 |
| 600 | 19' 8" | $20,467 | $20,804 | $21,141 | $21,479 | $21,835 | $22,171 | $22,507 | $22,841 | $23,195 | $1,571 | $1,048 | $656 | $1,030 |
| 650 | 21' 3" | $21,432 | $21,779 | $22,132 | $22,480 | $22,842 | $23,191 | $23,540 | $23,893 | $24,256 | $1,664 | $1,109 | $693 | $1,198 |
| 700 | 22' 11" | $22,499 | $22,860 | $23,223 | $23,592 | $23,955 | $24,319 | $24,680 | $25,048 | $25,410 | $1,757 | $1,171 | $732 | $1,198 |
| All 3 span units 5,940be motorized |
||||||||||||||
| Wood 200 | ||||||||||||||
| W I D T H | ||||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | Single Sided |
Alt Sides |
Parallel | Purlin Cover | |
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 600 | 19' 8" | $22,151 | $22,488 | $22,828 | $23,173 | $23,522 | $23,864 | $24,206 | $24,538 | $24,899 | $1,571 | $1,048 | $656 | $1,030 |
| 650 | 21' 3" | $23,170 | $23,521 | $23,872 | $24,222 | $24,591 | $24,938 | $25,291 | $25,645 | $26,008 | $1,664 | $1,109 | $693 | $1,198 |
| 700 | 22' 11" | $24,288 | $24,654 | $25,023 | $25,389 | $25,757 | $26,121 | $26,485 | $26,858 | $27,217 | $1,757 | $1,171 | $732 | $1,198 |
| 750 | 24' 7" | $25,308 | $25,687 | $26,061 | $26,445 | $26,819 | $27,191 | $27,578 | $27,956 | $28,322 | $1,849 | $1,232 | $769 | $1,367 |
| 800 | 26' 2" | $26,319 | $26,712 | $27,104 | $27,499 | $27,876 | $28,265 | $28,665 | $29,058 | $29,416 | $1,940 | $1,294 | $808 | $1,367 |
| All 3 span units must be motorized |
||||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||||
| W I D T H | |||||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | ||||
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | ||||
| PROJECTION | |||||||||||||
| cm | ft/in | ||||||||||||
| 400 | 13' 1" | $1,456 | $1,545 | $1,587 | $1,668 | $1,716 | $1,797 | $1,841 | $1,925 | $1,974 | Hood depth 65cm / 2' 1" | ||
| 550 | 18' 0" | $1,532 | $1,626 | $1,669 | $1,762 | $1,812 | $1,899 | $1,941 | $2,038 | $2,082 | Hood depth 80cm / 2' 7" | ||
| 700 | 22' 11" | $1,634 | $1,741 | $1,784 | $1,885 | $1,935 | $2,037 | $2,077 | $2,186 | $2,233 | Hood depth 100cm / 3' 3" | ||
| 800 | 26' 2" | $1,734 | $1,852 | $1,901 | $2,011 | $2,058 | $2,173 | $2,213 | $2,332 | $2,380 | Hood depth 120cm / 3' 11" | ||
| Running Profile with standard supports kit |
$641 | $664 | $683 | $703 | $725 | $745 | $763 | $787 | $806 | ||||
| Gutter with 2 downpipes | $525 | $559 | $576 | $594 | $612 | $630 | $648 | $667 | $685 | ||||
| Cover for supporting piece |
$207 | $232 | $232 | $254 | $254 | $277 | $277 | $300 | $300 | ||||
| Motor Surcharges | |
| Safety Box 3 Motor for remote unit | $1,179 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
The options below apply to ALL one, two and three span units
| Fabric Surcharges | |
| Light blocking Waterproof PVC Precontraint 602 | No extra charge |
| Light filtering Waterproof PVC Precontraint 302 | No extra charge |
| Light filtering mesh Non-waterproof Soltis 86 | 12% |
| Light filtering mesh Non-waterproof Soltis 92 | 20% |
| Light filtering Non-waterproof acrylic Para Liberty Series | 10% |
| Coated Waterproof Ten Cate | 15% |
Optional Underside decorative fabric - Siesta 8005 $71 per 10.75 square ft / one square meter
Specialty Options Available - Call for quote
- Extended fabric width
- Extended fabric width with cutout
- Extended fabric width out of square
- Projection wires
- Extended projection
- Self supporting with awning
- Aluminum louvers (sun protection only)
- Free standing unit single
- Free standing unit double
| Wood Color Surcharges | |
| Standard Colors - No extra charge | Mahogany or Impregnation in Autoclave |
| Brennero Walnut finish (2 coats) | 20% |
| Green Finish (2 coats) | 20% |
| LIGHTING | ||||
| W I D T H | ||||
| centimeters | 145 | 255 | 365 | 475 |
| feet/inches | 4' 9" | 8' 4" | 11' 11" | 15' 7" |
| Light (switch operated) | $381 | $482 | $597 | $699 |
| Light (remote control operated) | $551 | $652 | $767 | $869 |
| # of Lights | 2 | $3 | 4 | 5 |
| For the remote control option add for a Telis 1 or Telis 4 remote | ||||
SKYLIGHTS
Price per skylight window is ($72 PLUS $30 per 10.75 square feet / one square meter) multiplied by the # of windows
HEATER $1,357
| GABLE ENDS - ADD FABRIC AND SIDE BEAMS | ||||||||||||||
| Fabric (same price for all) | ||||||||||||||
| PROJECTION | ||||||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |
| feet/inches | 6' 6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | |
| DROP | ||||||||||||||
| cm | ft/in | |||||||||||||
| 100 | 3' 3" | $182 | $226 | $272 | $316 | $362 | $408 | $454 | $497 | $544 | $590 | $632 | $680 | $723 |
| 125 | 4' 1" | $205 | $256 | $307 | $359 | $411 | $461 | $514 | $563 | $616 | $666 | $718 | $770 | $822 |
| 150 | 4' 11" | $231 | $288 | $344 | $400 | $458 | $517 | $573 | $630 | $689 | $746 | $802 | $860 | $918 |
| 175 | 5' 8" | $253 | $316 | $381 | $445 | $508 | $570 | $632 | $698 | $760 | $823 | $885 | $950 | $1,014 |
| Side Beams | # Lamelle | Size (inches) | Weight (pounds per linear foot) |
Mahogany Price per linear foot |
* L shaped bracket price |
|||||
| Wood 140 or 160 | 3 | 1.969 x 4.724 | 2.063 | $31 | ||||||
| Wood 200 | 4 | 2.362 x 6.299 | 3.306 | $31 | ||||||
| * minimum 2 for each beam | ||||||||||
| Note 1: Projections over 16' 4" / 500cm require an additional intermediate vertical profile which needs to be custom quoted. | ||||||||||
| VERTICAL RETRACTABLE SIDE CURTAIN - ADD FABRIC AND SIDE BEAMS | ||||||||
| Fabric (same price for all) | ||||||||
| PROJECTION | ||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| feet/inches | 6' 6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |
| DROP | ||||||||
| cm | ft/in | |||||||
| 200 | 6' 6" | $497 | $579 | $662 | $745 | $828 | $909 | $992 |
| 250 | 8' 2" | $547 | $628 | $711 | $795 | $876 | $962 | $1,043 |
| 300 | 9' 10" | $593 | $677 | $761 | $844 | $928 | $1,011 | $1,095 |
| 350 | 11' 5" | $638 | $723 | $810 | $894 | $978 | $1,063 | $1,148 |
| Side Beams | # Lamelle | Size (inches) | Weight (pounds per linear foot) |
Mahogany Price per linear foot |
* L shaped bracket price |
|||||
| Wood 140 or 160 | 3 | 1.969 x 4.724 | 2.063 | $31 | ||||||
| Wood 200 | 4 | 2.362 x 6.299 | 2.306 | $31 | ||||||
| * minimum 2 for each beam | ||||||||||
| Note 1: Projections over 16' 4" / 500cm require an additional intermediate vertical profile which needs to be custom quoted. | ||||||||||
| Purlin Shapes |
|
| Type A | $21 per beam |
| Type B | $21 per beam |
| Type C | $21 per beam |
| Type D | No extra charge |
| Type E | No extra charge |





.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





