![]() |
||
![]() |
![]() |
![]() |
| Click on thumbnail image for larger view. Use next/previous command to cycle through images. | ||
Rimini - Wall To Wall Or Attached To Pergola Retractable Patio Cover System
The Rimini fits in the most unexpected places. Unlike every other patio cover, it has no support posts. Its beams are mounted between two existing walls for an airy, open look.
Wall-to-Wall Protection and Grace
The Rimini seems to float above its space. It provides protection without obstruction, and it can fit where other patio covers can’t and where even the best retractable awnings don’t provide the rugged protection that you need.
The Rimini has no upright support posts. This is a unique design element for patio covers. The Rimini is installed between two solid walls, a hybrid between the permanent construction of a patio cover and the support-free openness of a retractable awning. This makes it the perfect choice for tight spaces.
The beams or purlins of the Rimini are oversized, 6.30in (160mm), which makes it exceptionally strong and helps provide visual definition to the Rimini patio cover. The joints and fasteners are invisible, so the Rimini connects smoothly to the walls. The effect is bold, stark, and dramatic.
The Rimini can be set at an angle to assist with drainage, it can be installed flat, or it can be set at a pitch.
The frame, as with our other patio covers, is rated in a wind tunnel for Beaufort scale 10 winds. The fabric, as with our other retractable patio covers, pulls back into graceful swags, much like a Roman awning. Since the fabric isn’t rolled onto a tube, as with an awning, an optional hood can protect the fabric from water or debris getting into the folds.
The Rimini is perfect for arbors, small patios, courtyards, arboretums, or even indoor spaces that need protection from glare and excessive light. Since it can be installed in uneven or irregularly shaped areas, the Rimini can work in almost any design.
Control the Light with Pescara Louvers
Every one of our retractable patio cover systems can use our completely unique Pescara louvers. The Pescara addition echoes a graceful, overlapping pattern or slender aluminum strips. The Pescara louvers not only block sunlight like overhead blinds; they also reflect light and can be positioned in different ways to control light intensity. They work with the patio cover fabric to scale the level of light and glare for ultimate protection.
Pescara louvers can be controlled by remote control. Their corrosion-resistant aluminum strips and stainless steel components resist both rust and discoloration or bleeding.
The Pescara louvers are adjustable but not retractable.
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECS This retractable patio cover is available in any custom size, in one-inch increments, within this range:
FRAME FEATURES
OPERATION
VARIOUS SIDE BY SIDE COMPARISONS
|
PATENTS FABRIC
ACCESSORIES
INSTALLATION TYPES
|
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
Rimini Retractable Patio Cover System
See above left for FREE special offer
Rimini Pricing Notes:
- All Patio Cover Systems are custom made to your dimensions.
- All measurements below are in both feet/inches and centimeters.
- All currency below is in US dollars.
- All pricing is based on a Euro/$ conversion of 1.36. Pricing for orders will be based on Euro/$ exchange rate on order/payment date.
Rimini order form to be completed by Retractableawnings.com
|
|
Rimini - 1 span (No posts) | ||||||||||
| W I D T H | |||||||||||
MANUAL PRICING IS BELOW |
|||||||||||
| Front Water Drainage | Side Drainage Options | # brackets included |
|||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | Single Sided |
Alt Sides |
Parallel | ||
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 200 | 6' 6" | $5,434 | $5,560 | $5,685 | $5,809 | $5,934 | $6,059 | $309 | $233 | $130 | 4 |
| 250 | 8' 2" | $5,754 | $5,898 | $6,041 | $6,183 | $6,326 | $6,468 | $348 | $262 | $144 | 4 |
| 300 | 9' 10" | $6,075 | $6,237 | $6,399 | $6,557 | $6,718 | $6,878 | $389 | $291 | $162 | 4 |
| 350 | 11' 5" | $6,459 | $6,637 | $6,815 | $6,993 | $7,173 | $7,351 | $429 | $322 | $178 | 6 |
| 400 | 13' 1" | $6,774 | $6,974 | $7,171 | $7,365 | $7,564 | $7,760 | $468 | $351 | $196 | 6 |
| 450 | 14' 9" | $7,095 | $7,310 | $7,524 | $7,739 | $7,953 | $8,168 | $508 | $380 | $212 | 6 |
| 500 | 16' 4" | $7,412 | $7,647 | $7,879 | $8,112 | $8,345 | $8,576 | $547 | $411 | $228 | 6 |
| 550 | 18' 0" | $7,796 | $8,045 | $8,296 | $8,547 | $8,798 | $9,049 | $588 | $440 | $246 | 8 |
| 600 | 19' 8" | $8,112 | $8,382 | $8,653 | $8,921 | $9,190 | $9,457 | $628 | $471 | $261 | 8 |
| 650 | 21' 3" | $8,432 | $8,719 | $9,007 | $9,294 | $9,579 | $9,867 | $669 | $502 | $278 | 8 |
| 700 | 22' 11" | $8,813 | $9,117 | $9,423 | $9,726 | $10,034 | $10,336 | $708 | $531 | $295 | 10 |
| 750 | 24' 7" | $9,130 | $9,454 | $9,778 | $10,100 | $10,422 | $10,746 | $746 | $559 | $311 | 10 |
| 800 | 26' 2" | $9,449 | $9,791 | $10,132 | $10,472 | $10,814 | $11,154 | $785 | $589 | $327 | 10 |
| 850 | 27' 10" | $11,518 | $11,879 | $12,239 | $12,597 | $12,956 | $13,314 | $824 | $620 | $343 | 12 |
| 900 | 29' 6" | $11,837 | $12,216 | $12,593 | $12,969 | $13,348 | $13,724 | $863 | $651 | $359 | 12 |
| 1 span units over 268 square feet / 25 square meters must be motorized | |||||||||||
| Units with a projection of 800 cm / 26' 2" and over are available in anodized finish only | |||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | |||||
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $641 | $706 | $766 | $832 | $973 | $1,002 | Hood depth 65cm / 2' 1" | |||
| 550 | 18' 0" | $667 | $732 | $801 | $868 | $1,018 | $1,043 | Hood depth 80cm / 2' 7" | |||
| 700 | 22' 11" | $703 | $764 | $845 | $910 | $1,077 | $1,099 | Hood depth 100cm / 3' 3" | |||
| 900 | 29' 6" | $740 | $798 | $891 | $954 | $1,132 | $1,156 | Hood depth 120cm / 3' 11" | |||
| Running Profile with standard supports kit |
$379 | $418 | $418 | $458 | $538 | $538 | |||||
| Motor Surcharges | |
| Safety Box 1 Motor for remote unit | $978 |
| Box Base 1 Motor for switch unit | |
| (max projection 600cm / 19' 8") | $533 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Rimini - 2 span (No posts) | ||||||||||||||
| W I D T H | ||||||||||||||
MANUAL PRICING IS BELOW |
||||||||||||||
| Front Water Drainage |
Side Drainage Options | # brackets included |
||||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Single Sided |
Alt Sides |
Parallel | ||
| feet/inches | 16 '5" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | 27' 10" | 29' 6" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 200 | 6' 6" | $8,110 | $8,235 | $8,358 | $8,483 | $8,604 | $8,727 | $8,850 | $8,975 | $9,096 | $518 | $345 | $215 | 6 |
| 250 | 8' 2" | $8,648 | $8,792 | $8,936 | $9,082 | $9,224 | $9,371 | $9,516 | $9,660 | $9,804 | $591 | $393 | $246 | 6 |
| 300 | 9' 10" | $9,182 | $9,349 | $9,516 | $9,682 | $9,847 | $10,014 | $10,181 | $10,346 | $10,511 | $664 | $444 | $277 | 6 |
| 350 | 11' 5" | $9,810 | $9,998 | $10,187 | $10,374 | $10,561 | $10,749 | $10,937 | $11,123 | $11,313 | $735 | $491 | $306 | 9 |
| 400 | 13' 1" | $10,346 | $10,557 | $10,765 | $10,976 | $11,183 | $11,394 | $11,601 | $11,808 | $12,017 | $810 | $539 | $337 | 9 |
| 450 | 14' 9" | $10,882 | $11,112 | $11,342 | $11,573 | $11,802 | $12,033 | $12,263 | $12,493 | $12,723 | $882 | $588 | $368 | 9 |
| 500 | 16' 4" | $11,416 | $11,669 | $11,920 | $12,172 | $12,423 | $12,676 | $12,925 | $13,178 | $13,429 | $955 | $636 | $397 | 9 |
| 550 | 18' 0" | $12,045 | $12,317 | $12,590 | $12,864 | $13,137 | $13,410 | $13,683 | $13,955 | $14,230 | $1,027 | $685 | $427 | 12 |
| 600 | 19' 8" | $12,581 | $12,877 | $13,170 | $13,466 | $13,759 | $14,056 | $14,349 | $14,642 | $14,936 | $1,101 | $733 | $458 | 12 |
| 650 | 21' 3" | $13,116 | $13,432 | $13,748 | $14,065 | $14,378 | $14,695 | $15,011 | $15,327 | $15,641 | $1,174 | $782 | $489 | 12 |
| 700 | 22' 11" | $13,743 | $14,081 | $14,418 | $14,755 | $15,092 | $15,429 | $15,765 | $16,102 | $16,439 | $1,248 | $832 | $520 | 15 |
| 750 | 24' 7" | $14,277 | $14,635 | $14,995 | $15,354 | $15,712 | $16,070 | $16,429 | $16,787 | $17,145 | $1,320 | $881 | $550 | 15 |
| 800 | 26' 2" | $14,810 | $15,192 | $15,571 | $15,953 | $16,332 | $16,712 | $17,093 | $17,472 | $17,852 | $1,394 | $929 | $581 | 15 |
| 850 | 27' 10" | $17,972 | $18,375 | $18,775 | $19,178 | $19,578 | $19,980 | $20,383 | $20,785 | $21,184 | $1,469 | $978 | $612 | 18 |
| 900 | 29' 6" | $18,506 | $18,931 | $19,353 | $19,776 | $20,198 | $20,623 | $21,045 | $21,468 | $21,890 | $1,543 | $1,027 | $643 | 18 |
| All 2 span units must be motorized | ||||||||||||||
| Units with a projection of 800 cm / 26' 2" and over are available in anodized finish only | ||||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | ||
| feet/inches | 16 '5" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | 27' 10" | 29' 6" | ||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $1,222 | $1,363 | $1,386 | $1,449 | $1,473 | $1,619 | $1,642 | $1,864 | $1,890 | Hood depth 65cm / 2' 1" |
| 550 | 18' 0" | $1,263 | $1,412 | $1,436 | $1,509 | $1,537 | $1,685 | $1,710 | $1,941 | $1,966 | Hood depth 80cm / 2' 7" |
| 700 | 22' 11" | $1,320 | $1,480 | $1,507 | $1,587 | $1,613 | $1,776 | $1,802 | $2,043 | $2,068 | Hood depth 100cm / 3' 3" |
| 900 | 29' 6" | $1,376 | $1,548 | $1,574 | $1,668 | $1,694 | $1,867 | $1,893 | $2,145 | $2,168 | Hood depth 120cm / 3' 11" |
| Running Profile with standard supports kit |
$758 | $835 | $835 | $835 | $835 | $916 | $916 | $1,075 | $1,075 | ||
| Motor Surcharges | |
| Safety Box 2 Motor for remote unit | $1,049 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Rimini - 3 span (No posts) | ||||||||||||||
| W I D T H | ||||||||||||||
MANUAL PRICING IS BELOW |
||||||||||||||
| Front Water Drainage |
Side Drainage Options | # brackets included |
||||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | Single Sided |
Alt Sides |
Parallel | ||
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | |||||
| PROJECTION | ||||||||||||||
| cm | ft/in | |||||||||||||
| 200 | 6' 6" | $11,263 | $11,379 | $11,491 | $11,606 | $11,721 | $11,834 | $11,947 | $12,064 | $12,176 | $831 | $554 | $345 | 8 |
| 250 | 8' 2" | $12,075 | $12,211 | $12,351 | $12,488 | $12,623 | $12,760 | $12,896 | $13,034 | $13,168 | $923 | $615 | $384 | 8 |
| 300 | 9' 10" | $12,887 | $13,047 | $13,207 | $13,369 | $13,526 | $13,683 | $13,843 | $14,004 | $14,162 | $1,015 | $677 | $423 | 8 |
| 350 | 11' 5" | $13,824 | $14,005 | $14,187 | $14,370 | $14,551 | $14,732 | $14,915 | $15,098 | $15,278 | $1,107 | $740 | $461 | 12 |
| 400 | 13' 1" | $14,635 | $14,841 | $15,045 | $15,249 | $15,453 | $15,657 | $15,861 | $16,066 | $16,269 | $1,201 | $801 | $500 | 12 |
| 450 | 14' 9" | $15,448 | $15,675 | $15,901 | $16,128 | $16,355 | $16,581 | $16,808 | $17,035 | $17,260 | $1,294 | $861 | $539 | 12 |
| 500 | 16' 4" | $16,261 | $16,508 | $16,758 | $17,007 | $17,257 | $17,506 | $17,754 | $18,003 | $18,251 | $1,386 | $925 | $578 | 12 |
| 550 | 18' 0" | $17,197 | $17,467 | $17,739 | $18,009 | $18,281 | $18,552 | $18,824 | $19,096 | $19,366 | $1,478 | $986 | $617 | 16 |
| 600 | 19' 8" | $18,008 | $18,301 | $18,596 | $18,889 | $19,183 | $19,476 | $19,769 | $20,064 | $20,357 | $1,571 | $1,048 | $656 | 16 |
| 650 | 21' 3" | $18,819 | $19,136 | $19,452 | $19,768 | $20,083 | $20,401 | $20,718 | $21,032 | $21,350 | $1,664 | $1,109 | $693 | 16 |
| 700 | 22' 11" | $19,756 | $20,095 | $20,433 | $20,772 | $21,110 | $21,448 | $21,787 | $22,124 | $22,462 | $1,757 | $1,171 | $732 | 20 |
| 750 | 24' 7" | $20,568 | $20,930 | $21,290 | $21,651 | $22,010 | $22,371 | $22,732 | $23,093 | $23,454 | $1,849 | $1,232 | $769 | 20 |
| 800 | 26' 2" | $21,380 | $21,763 | $22,148 | $22,530 | $22,914 | $23,296 | $23,680 | $24,062 | $24,444 | $1,940 | $1,294 | $808 | 20 |
| 850 | 27' 10" | $25,697 | $26,102 | $26,507 | $26,913 | $27,318 | $27,722 | $28,129 | $28,534 | $28,938 | $2,030 | $1,355 | $847 | 24 |
| 900 | 29' 6" | $26,508 | $26,936 | $27,365 | $27,792 | $28,220 | $28,647 | $29,074 | $29,502 | $29,931 | $2,121 | $1,417 | $886 | 24 |
| All 3 span units must be motorized | ||||||||||||||
| Units with a projection of 800 cm / 26' 2" and over are available in anodized finish only | ||||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | ||
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | ||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $2,068 | $2,134 | $2,157 | $2,218 | $2,366 | $2,427 | $2,453 | $2,751 | $2,780 | Hood depth 65cm / 2' 1" |
| 550 | 18' 0" | $2,144 | $2,215 | $2,239 | $2,312 | $2,461 | $2,529 | $2,553 | $2,864 | $2,888 | Hood depth 80cm / 2' 7" |
| 700 | 22' 11" | $2,246 | $2,330 | $2,354 | $2,435 | $2,584 | $2,667 | $2,689 | $3,012 | $3,039 | Hood depth 100cm / 3' 3" |
| 900 | 29' 6" | $2.346 | $2,442 | $2,471 | $2,561 | $2,707 | $2,803 | $2,825 | $3,157 | $3,186 | Hood depth 120cm / 3' 11" |
| Running Profile with standard supports kit |
$1,253 | $1,253 | $1,253 | $1,253 | $1,375 | $1,375 | $1,375 | $1,613 | $1,613 | ||
| Motor Surcharges | |
| Safety Box 3 Motor for remote unit | $1,179 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
The options below apply to ALL one, two and three span units
| Frame Color Surcharges | |
| Standard Colors - no extra charge | Anthracite Grey |
| Stock RAL colors and % surcharge | 7% |
| RAL Special order colors and % surcharge: | 10% |
| Fabric Surcharges | |
| Light blocking Waterproof PVC Precontraint 602 | No extra charge |
| Light filtering Waterproof PVC Precontraint 302 | No extra charge |
| Light filtering mesh Non-waterproof Soltis 86 | 12% |
| Light filtering mesh Non-waterproof Soltis 92 | 20% |
| Light filtering Non-waterproof acrylic Para Liberty Series | 10% |
| Coated Waterproof Ten Cate | 15% |
Optional Underside decorative fabric - Siesta 8005 $71 per 10.75 square ft / one square meter
Specialty Options Available - Call for quote
- Extended fabric width
- Extended fabric width with cutout
- Extended fabric width out of square
- Projection wires
- Extended projection
- Self supporting with awning
- Aluminum louvers (sun protection only)
- Free standing unit single
- Free standing unit double
| LIGHTING | ||||
| W I D T H | ||||
| centimeters | 145 | 255 | 365 | 475 |
| feet/inches | 4'9" | 8'4" | 11'11" | 15'7" |
| Light (switch operated) | $381 | $482 | $597 | $699 |
| Light (remote control operated) | $551 | $652 | $767 | $869 |
| # of Lights | 2 | 3 | 4 | 5 |
| For the remote control option add for a Telis 1 or Telis 4 remote | ||||
SKYLIGHTS
Price per skylight window is ($72 PLUS $30 per 10.75 square feet / one square meter) multiplied by the # of windows
HEATER $1,357




.jpg)
.jpg)

.jpg)





