![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on thumbnail image for larger view. Use next/previous command to cycle through images. | ||
Sassari - Attached Retractable Patio Cover System
The Sassari patio cover has a faint Eastern design influence, with a slight taper to its support posts and a blunt-edged upward arc to the purlin ends. Its extra-large frame profile makes it sturdy and dramatic, yet it has a softness that makes it a zen-like feature.
The Zen of Sassari Patio Covers
It’s a confluence of sturdy, even imposing, dimensions and quiet accents. The Sassari patio cover is modern in style, but soft and approachable.
Its sleek purlins and front posts are completely devoid of ornamentation: they achieve style through shape. The front posts have a whisper of a taper (from 156mm to 150mm, or 6.14in to 5.90in, about a quarter inch). Rather than blunt square ends, the purlins have semi-hexagonal shape, with a squared-J profile. This gives the overall look a slight upward tilt, just a faint reminiscence of the wings on a pagoda.
The Sassari has a slightly massier frame than other patio covers available at RetractableAwnings.com. The top beams, or purlins, are taller than other patio covers, rising about 160mm or 6.30in while most other designs have purlin heights around 4 to 5 inches.
Despite its size, the Sassari is still easy to install (without professional construction help).
- The support posts are adjustable to help offset minimal errors in measuring.
- An easy-install option allows you to snap purlin and post joints in quickly and easily, with minimal measuring and equipment.
- All guttering and downspouts are integrated and hidden in the support posts. Along with a seamless appearance, it simplifies installation.
The Sassari can retract its fabric cover to increase both the vibrancy and longevity of the fabric. Our patio covers pull back the ribs and, rather than rolling the fabric, pull it back into gentle folds (which creates a lovely visual effect when the cover is partially retracted). An optional hood protects the fabric when it is retracted by preventing rain, snow, or debris from getting into the folds,
As with our other retractable patio covers, the Sassari is durable and performs well in most climates. It is rated for both superior sun protection and for heavy rains and has been wind tunnel tested to winds up to Beaufort scale 10.
Control the Light with Pescara Louvers
Every one of our retractable patio cover systems can use our completely unique Pescara louvers. The Pescara addition echoes a graceful, overlapping pattern or slender aluminum strips. The Pescara louvers not only block sunlight like overhead blinds; they also reflect light and can be positioned in different ways to control light intensity. They work with the patio cover fabric to scale the level of light and glare for ultimate protection.
Pescara louvers can be controlled by remote control. Their corrosion-resistant aluminum strips and stainless steel components resist both rust and discoloration or bleeding.
The Pescara louvers are adjustable but not retractable.
A Diverse Selection of Enclosures
Our patio cover series uses a permanent pergola framework to support the retractable awning fabric and to define the space. Because of the permanent frame, our patio covers can be enclosed to provide both privacy and protection.
There are three different types of enclosures that can be used with any of our patio covers, and any or all of them can be used at once:
- Installing vertical drop screens on the beams of the patio covers for retractable sun and glare control
- Using graceful side curtains or front curtains to soften the profile of the frame
- Choosing sliding doors (two, three or four panels, with multiple slide directions to choose from) for the strongest sense of quiet, privacy, and seclusion – almost like permanent construction
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECS
FRAME FEATURES
OPERATION
VARIOUS SIDE BY SIDE COMPARISONS
|
PATENTS FABRIC
ACCESSORIES
INSTALL TYPES
|
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
Sassari Retractable Patio Cover System
See above left for FREE special offer
Sassari Pricing Notes:
- All Patio Cover Systems are custom made to your dimensions.
- All measurements below are in both feet/inches and centimeters.
- All currency below is in US dollars.
- All pricing is based on a Euro/$ conversion of 1.36. Pricing for orders will be based on Euro/$ exchange rate on order/payment date.
Sassari order form to be completed by Retractableawnings.com
|
Sassari - 1 span (2 posts) |
||||||||||
| W I D T H | ||||||||||
MANUAL PRICING IS BELOW |
||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | |||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | Single Sided |
Alt Sides |
Parallel | |
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | ||||
| PROJECTION | ||||||||||
| cm | ft/in | |||||||||
| 200 | 6' 6" | $7,647 | $7,820 | $7,992 | $8,164 | $8,337 | $8,508 | $309 | $233 | $130 |
| 250 | 8' 2" | $7,989 | $8,180 | $8,371 | $8,560 | $8,755 | $8,944 | $348 | $262 | $144 |
| 300 | 9' 10" | $8,329 | $8,539 | $8,750 | $8,960 | $9,169 | $9,380 | $389 | $291 | $162 |
| 350 | 11' 5" | $8,672 | $8,900 | $9,132 | $9,360 | $9,588 | $9,818 | $429 | $322 | $178 |
| 400 | 13' 1" | $9,009 | $9,258 | $9,507 | $9,757 | $10,005 | $10,254 | $468 | $351 | $196 |
| 450 | 14' 9" | $9,347 | $9,618 | $9,885 | $10,153 | $10,422 | $10,691 | $508 | $380 | $212 |
| 500 | 16' 4" | $9,686 | $9,975 | $10,262 | $10,549 | $10,838 | $11,127 | $547 | $411 | $228 |
| 550 | 18' 0" | $10,027 | $10,335 | $10,641 | $10,948 | $11,256 | $11,560 | $588 | $440 | $246 |
| 600 | 19' 8" | $10,366 | $10,693 | $11,020 | $11,347 | $11,675 | $11,999 | $628 | $471 | $261 |
| 650 | 21' 3" | $11,704 | $11,050 | $11,397 | $11,743 | $12,090 | $12,435 | $669 | $502 | $278 |
| 700 | 22' 11" | $11,042 | $11,408 | $11,774 | $12,140 | $12,504 | $12,869 | $708 | $531 | $295 |
| 750 | 24' 7" | $11,382 | $11,768 | $12,151 | $12,535 | $12,924 | $13,307 | $746 | $559 | $311 |
| 800 | 26' 2" | $11,721 | $12,126 | $12,530 | $12,932 | $13,337 | $13,741 | $785 | $589 | $327 |
| 850 | 27' 10" | $14,000 | $14,425 | $14,849 | $15,271 | $15,694 | $16,117 | $824 | $620 | $343 |
| 900 | 29' 6" | $14,340 | $14,784 | $15,226 | $15,668 | $16,110 | $16,552 | $863 | $651 | $359 |
| 1 span units over 268 square feet / 25 square meters must be motorized | ||||||||||
| Units with a projection of 800 cm / 26' 2" and over are available in anodized finish only | ||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 250 | 300 | 350 | 400 | 450 | 500 | |||||
| feet/inches | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $641 | $706 | $766 | $832 | $973 | $1,002 | Hood depth 65cm / 2' 1" | |||
| 550 | 18' 0" | $667 | $732 | $801 | $868 | $1,018 | $1,043 | Hood depth 80cm / 2' 7" | |||
| 700 | 22' 11" | $703 | $764 | $845 | $910 | $1,077 | $1,099 | Hood depth 100cm / 3' 3" | |||
| 900 | 29' 6" | $740 | $798 | $891 | $954 | $1,132 | $1,156 | Hood depth 120cm / 3' 11" | |||
| Running Profile with standard supports kit |
$379 | $418 | $418 | $458 | $538 | $538 | |||||
| Motor Surcharges | |
| Safety Box 1 Motor for remote unit | $978 |
| Box Base 1 Motor for switch unit | |
| (max projection 600cm / 19' 8") | $533 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Sassari - 2 span (3 posts) | |||||||||||||
| W I D T H | |||||||||||||
MANUAL PRICING IS BELOW |
|||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | ||||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Single Sided |
Alt Sides |
Parallel | |
| feet/inches | 16 '5" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | 27' 10" | 29' 6" | ||||
| PROJECTION | |||||||||||||
| cm | ft/in | ||||||||||||
| 200 | 6' 6" | $11,535 | $11,696 | $11,858 | $12,022 | $12,184 | $12,346 | $12,509 | $12,673 | $12,831 | $518 | $345 | $215 |
| 250 | 8' 2" | $12,106 | $12,292 | $12,475 | $12,661 | $12,846 | $13,031 | $13,218 | $13,401 | $13,584 | $591 | $393 | $246 |
| 300 | 9' 10" | $12,676 | $12,885 | $13,092 | $13,299 | $13,507 | $13,714 | $13,923 | $14,133 | $14,337 | $664 | $444 | $277 |
| 350 | 11' 5" | $13,244 | $13,479 | $13,709 | $13,939 | $14,167 | $14,400 | $14,630 | $14,862 | $15,092 | $735 | $491 | $306 |
| 400 | 13' 1" | $13,814 | $14,068 | $14,323 | $14,577 | $14,828 | $15,082 | $15,338 | $15,590 | $15,843 | $810 | $539 | $337 |
| 450 | 14' 9" | $14,383 | $14,661 | $14,935 | $15,212 | $15,488 | $15,767 | $16,042 | $16,317 | $16,593 | $882 | $588 | $368 |
| 500 | 16' 4" | $14,951 | $15,250 | $15,550 | $15,850 | $16,147 | $16,449 | $16,745 | $17,046 | $17,346 | $955 | $636 | $397 |
| 550 | 18' 0" | $15,521 | $15,845 | $16,165 | $16,486 | $16,180 | $17,135 | $17,454 | $17,776 | $18,097 | $1,027 | $685 | $427 |
| 600 | 19' 8" | $16,091 | $16,436 | $16,780 | $17,125 | $17,470 | $17,815 | $18,160 | $18,506 | $18,848 | $1,101 | $733 | $458 |
| 650 | 21' 3" | $16,656 | $17,027 | $17,396 | $17,760 | $18,128 | $18,498 | $18,866 | $19,232 | $19,599 | $1,174 | $782 | $489 |
| 700 | 22' 11" | $17,227 | $17,616 | $18,008 | $18,400 | $18,788 | $19,178 | $19,570 | $19,962 | $20,351 | $1,248 | $832 | $520 |
| 750 | 24' 7" | $17,792 | $18,209 | $18,621 | $19,036 | $19,450 | $19,862 | $20,275 | $20,689 | $21,102 | $1,320 | $881 | $550 |
| 800 | 26' 2" | $18,362 | $18,800 | $19,235 | $19,672 | $20,106 | $20,545 | $20,980 | $21,418 | $21,855 | $1,394 | $929 | $581 |
| 850 | 27' 10" | $21,843 | $22,303 | $22,762 | $23,221 | $23,680 | $24,141 | $24,601 | $25,059 | $25,517 | $1,469 | $978 | $612 |
| 900 | 29' 6" | $22,412 | $22,894 | $23,375 | $23,859 | $24,342 | $24,821 | $25,305 | $25,786 | $26,269 | $1.543 | $1,027 | $643 |
| All 2 span units must be motorized | |||||||||||||
| Units with a projection of 800 cm / 26' 2" and over are available in anodized finish only | |||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 501 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | ||
| feet/inches | 16 '5" | 18' 0" | 19' 8" | 21' 3" | 22' 11" | 24' 7" | 26' 2" | 27' 10" | 29' 6" | ||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $1,222 | $1,363 | $1,386 | $1,449 | $1,473 | $1,619 | $1,642 | $1,864 | $1,890 | Hood depth 65cm / 2' 1" |
| 550 | 18' 0" | $1,263 | $1,412 | $1,436 | $1,509 | $1,537 | $1,685 | $1,710 | $1,941 | $1,966 | Hood depth 80cm / 2' 7" |
| 700 | 22' 11" | $1,320 | $1,480 | $1,507 | $1,587 | $1,613 | $1,776 | $1,802 | $2,043 | $2,068 | Hood depth 100cm / 3' 3" |
| 900 | 29' 6" | $1,376 | $1,548 | $1,574 | $1,668 | $1,694 | $1,867 | $1,893 | $2,145 | $2,168 | Hood depth 120cm / 3' 11" |
| Running Profile with standard supports kit |
$758 | $835 | $835 | $835 | $835 | $916 | $1,075 | $1,075 | $1,075 | ||
| Motor Surcharges | |
| Safety Box 2 Motor for remote unit | $1,049 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
| Sassari - 3 span (4 posts) | |||||||||||||
| W I D T H | |||||||||||||
MANUAL PRICING IS BELOW |
|||||||||||||
| Front Water Drainage - Gutter/Downspout | Side Drainage Options | ||||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | Single Sided |
Alt Sides |
Parallel | |
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | ||||
| PROJECTION | |||||||||||||
| cm | ft/in | ||||||||||||
| 200 | 6' 6" | $15,977 | $16,143 | $16,306 | $16,471 | $16,635 | $16,798 | $16,963 | $17,127 | $17,291 | $831 | $554 | $345 |
| 250 | 8' 2" | $16,842 | $17,031 | $17,216 | $17,402 | $17,588 | $17,773 | $17,961 | $18,142 | $18,332 | $923 | $615 | $384 |
| 300 | 9' 10" | $17,710 | $17,919 | $18,128 | $18,336 | $18,542 | $18,748 | $18,958 | $19,165 | $19,373 | $1,015 | $677 | $423 |
| 350 | 11' 5" | $18,574 | $18,806 | $19,036 | $19,266 | $19,494 | $19,727 | $19,956 | $20,187 | $20,415 | $1,107 | $740 | $461 |
| 400 | 13' 1" | $19,442 | $19,695 | $19,946 | $20,200 | $20,449 | $20,702 | $20,953 | $21,207 | $21,456 | $1,201 | $801 | $500 |
| 450 | 14' 9" | $20,307 | $20,584 | $20,857 | $21,131 | $21,405 | $21,677 | $21,954 | $22,226 | $22,499 | $1,294 | $861 | $539 |
| 500 | 16' 4" | $21,175 | $21,469 | $21,764 | $22,062 | $22,355 | $22,653 | $22,948 | $23,246 | $23,539 | $1,386 | $925 | $578 |
| 550 | 18' 0" | $22,039 | $22,355 | $22,676 | $22,993 | $23,310 | $23,628 | $23,948 | $24,267 | $24,580 | $1,478 | $986 | $617 |
| 600 | 19' 8" | $22,906 | $23,246 | $23,586 | $23,924 | $24,267 | $24,607 | $24,944 | $25,286 | $25,622 | $1,571 | $1,048 | $656 |
| 650 | 21' 3" | $23,772 | $24,133 | $24,496 | $24,858 | $25,219 | $25,582 | $25,943 | $26,304 | $26,662 | $1,664 | $1,109 | $693 |
| 700 | 22' 11" | $24,636 | $25,019 | $25,404 | $25,788 | $26,173 | $26,555 | $26,939 | $27,321 | $27,708 | $1,757 | $1,171 | $732 |
| 750 | 24' 7" | $25,501 | $25,911 | $26,312 | $26,720 | $27,123 | $27,531 | $27,936 | $28,341 | $28,749 | $1,849 | $1,232 | $769 |
| 800 | 26' 2" | $26,366 | $26,795 | $27,222 | $27,650 | $28,077 | $28,506 | $28,934 | $29,363 | $29,790 | $1,940 | $1,294 | $808 |
| 850 | 27' 10" | $31,111 | $31,565 | $32,015 | $32,465 | $32,915 | $33,367 | $33,815 | $34,265 | $34,715 | $2,030 | $1,355 | $847 |
| 900 | 29' 6" | $31,977 | $32,450 | $32,921 | $33,394 | $33,867 | $34,340 | $34,811 | $35,284 | $35,755 | $2,121 | $1,417 | $886 |
| All 3 span units must be motorized | |||||||||||||
| Units with a projection of 800 cm / 26' 2" and over are available in anodized finish only | |||||||||||||
| Beaufort Scale | Level: | 10 | 9 | 8 | 7 | 6 | 5 | More about Beaufort Scale... |
| HOOD | |||||||||||
| W I D T H | |||||||||||
| centimeters | 901 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | ||
| feet/inches | 29' 7" | 31' 2" | 32' 9" | 34' 5" | 36' 1" | 37' 8" | 39' 4" | 41' 0" | 42' 7" | ||
| PROJECTION | |||||||||||
| cm | ft/in | ||||||||||
| 400 | 13' 1" | $2,068 | $2,134 | $2,157 | $2,218 | $2,366 | $2,427 | $2,453 | $2,751 | $2,780 | Hood depth 65cm / 2' 1" |
| 550 | 18' 0" | $2,144 | $2,215 | $2,239 | $2,312 | $2,461 | $2,529 | $2,553 | $2,864 | $2,888 | Hood depth 80cm / 2' 7" |
| 700 | 22' 11" | $2,246 | $2,330 | $2,354 | $2,435 | $2,584 | $2,667 | $2,689 | $3,012 | $3,039 | Hood depth 100cm / 3' 3" |
| 900 | 29' 6" | $2,346 | $2,442 | $2,471 | $2,561 | $2,707 | $2,803 | $2,825 | $3,157 | $3,186 | Hood depth 120cm / 3' 11" |
| Running Profile with standard supports kit |
$1,205 | $1,205 | $1,205 | $1,205 | $1,297 | $1,297 | $1,297 | $1,481 | $1,481 | ||
| Motor Surcharges | |
| Safety Box 3 Motor for remote unit | $1,179 |
| Indoor Switch | |
| Outdoor Switch | |
| Telis remote 1 | $99 |
| Telis remote 4 | $128 |
The options below apply to ALL one, two and three span units
| Frame Color Surcharges | |
| Standard Colors - no extra charge | Anthracite Grey |
| Stock RAL colors and % surcharge | 7% |
| RAL Special order colors and % surcharge: | 10% |
| Fabric Surcharges | |
| Light blocking Waterproof PVC Precontraint 602 | No extra charge |
| Light filtering Waterproof PVC Precontraint 302 | No extra charge |
| Light filtering mesh Non-waterproof Soltis 86 | 12% |
| Light filtering mesh Non-waterproof Soltis 92 | 20% |
| Light filtering Non-waterproof acrylic Para Liberty Series | 10% |
| Coated Waterproof Ten Cate | 15% |
Optional Underside decorative fabric - Siesta 8005 $71 per 10.75 square ft / one square meter
Specialty Options Available - Call for quote
- Extended fabric width
- Extended fabric width with cutout
- Extended fabric width out of square
- Projection wires
- Extended projection
- Self supporting with awning
- Aluminum louvers (sun protection only)
- Free standing unit single
- Free standing unit double
| LIGHTING | ||||
| W I D T H | ||||
| centimeters | 145 | 255 | 365 | 475 |
| feet/inches | 4'9" | 8'4" | 11'11" | 15'7" |
| Light (switch operated) | $381 | $482 | $597 | $699 |
| Light (remote control operated) | $551 | $652 | $767 | $869 |
| # of Lights | 2 | 3 | 4 | 5 |
| For the remote control option add for a Telis 1 or Telis 4 remote | ||||
SKYLIGHTS
Price per skylight window is ($72 PLUS $30 per 10.75 square feet / one square meter) multiplied by the # of windows
HEATER $1,357
| GABLE ENDS - ADD FOR FABRIC AND RAIL | |||||||||||
| Fabric (Same price for all) | |||||||||||
| PROJECTION | |||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||
| feet/inches | 6 '6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | 18' 0" | 19' 8" | ||
| DROP | |||||||||||
| cm | ft/in | ||||||||||
| 100 | 3' 3" | $182 | $226 | $272 | $316 | $362 | $408 | $454 | $497 | $544 | |
| 125 | 4' 1" | $205 | $256 | $307 | $359 | $411 | $461 | $514 | $563 | $616 | |
| 150 | 4' 11" | $231 | $288 | $344 | $400 | $458 | $517 | $573 | $630 | $689 | |
| 175 | 5' 8" | $253 | $316 | $381 | $445 | $508 | $570 | $632 | $698 | $760 | |
| Rail (EACH) | $275 | $312 | $347 | $384 | $420 | $457 | $492 | Note1 | Note1 | ||
| Note1: Projections over 16' 4" / 500cm require an additional intermediate vertical profile which needs to be custom quoted. | |||||||||||
| VERTICAL RETRACTABLE SIDE CURTAIN - ADD FOR FABRIC AND RAIL | ||||||||||
| Fabric (Same price for all) | ||||||||||
| PROJECTION | ||||||||||
| centimeters | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||
| feet/inches | 6 '6" | 8' 2" | 9' 10" | 11' 5" | 13' 1" | 14' 9" | 16' 4" | |||
| DROP | ||||||||||
| cm | ft/in | |||||||||
| 200 | 6' 6" | $497 | $579 | $662 | $745 | $828 | $909 | $992 | ||
| 250 | 8' 2" | $547 | $628 | $711 | $795 | $876 | $962 | $1,043 | ||
| 300 | 9' 10" | $593 | $677 | $761 | $844 | $928 | $1,011 | $1,095 | ||
| 350 | 11' 5" | $638 | $723 | $810 | $894 | $978 | $1,063 | $1,148 | ||
| Rail (EACH) | $275 | $312 | $347 | $384 | $420 | $457 | $492 | |||
- Ferrari light filtering and blackout fabrics to enhance or control natural light
- Ferrari Soltis solar mesh fabrics, pin-pricked like a screen for a combination of translucence and shade
- Ferrari Precontraint 602 - White & Beige only - Blackout/Opaque - No visibility
- Ferrari Precontraint 302 - Page 1 of 2 -Light filtering in light colors only - No visibility
- Ferrari Precontraint 302 - Page 2 of 2 -Light filtering in light colors only - No visibility
- Ferrari Precontraint 302 Specifications
- Ferrari Soltis 86 and Ferrari Soltis 92 - Mesh - Visibility
- Ferrari 86 and 92 Solar light characteristics
- Ten Cate waterproof fabrics
- An industry-leading 5-year fabric warranty
- Optional fabric underneath the windbreak bars
- Screen printing of logos and text available




.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





