Pitch Info


 

CHART SET 1:
INSTALLATION ADJUSTMENT HEIGHT DETERMINATION

You can use this chart to determine the height difference between the mounting brackets and the front bar when you know the pitch angle you want. This is fundamentally the only chart you need to figure out the appropriate clearance heights, but to make things simple, we also provide two other types of charts following that do the extra math for you. These numbers are NOT exact – they are approximations to get you near to the pitch angle you will need.

 

 

Projection of Awning

P
i
t
c
h

  5' 6" 7' 8' 10" 10' 6" 12'
5 ° 4 '' 6 '' 8 '' 9 '' 11 ''
10 ° 10 '' 13 '' 17 '' 20 '' 24 ''
15 ° 16 '' 20 '' 26 '' 31 '' 36 ''
20 ° 21 '' 27 '' 35 '' 42 '' 48 ''
25 ° 26 '' 34 '' 43 '' 52 '' 59 ''
30 ° 32 '' 41 '' 51 '' 62 '' 71 ''
35 ° 36 '' 47 '' 59 '' 71 '' 81 ''
40 ° 41 '' 52 '' 67 '' 79 '' 91 ''
45 ° 45 '' 58 '' 73 '' 88 '' 100 ''


 

CHART SET 2:
FRONT BAR HEIGHT DETERMINATION

You can use these charts to determine the front bar height for the Elegante awning when you know how high you want the mounting bracket to be from the ground and the pitch angle you want. Choose the appropriate chart for your awnings projection arm length. These numbers are not exact – they are approximations to help you near to the exact pitch angles and heights that you will need.

 

  Mounting Bracket Height (5' 6" projection arm)     Mounting Bracket Height (7' projection arm)
 
8 ' 9 ' 10 ' 11 ' 12 '
5 ° 92 '' 104 '' 116 '' 128 '' 140 ''
10 ° 86 '' 98 '' 110 '' 122 '' 134 ''
15 ° 80 '' 92 '' 104 '' 116 '' 128 ''
20 ° 75 '' 87 '' 99 '' 111 '' 123 ''
25 ° 70 '' 82 '' 94 '' 106 '' 118 ''
30 ° 65 '' 77 '' 89 '' 101 '' 113 ''
35 ° 60 '' 72 '' 84 '' 96 '' 108 ''
40 ° 55 '' 67 '' 79 '' 91 '' 103 ''
45 ° 51 '' 63 '' 75 '' 87 '' 99 ''
   
8 ' 9 ' 10 ' 11 ' 12 '
5 ° 90 '' 102 '' 114 '' 126 '' 138 ''
10 ° 83 '' 95 '' 107 '' 119 '' 131 ''
15 ° 76 '' 88 '' 100 '' 112 '' 124 ''
20 ° 69 '' 81 '' 93 '' 105 '' 117 ''
25 ° 62 '' 74 '' 86 '' 98 '' 110 ''
30 ° 56 '' 68 '' 80 '' 92 '' 104 ''
35 ° 49 '' 61 '' 73 '' 85 '' 97 ''
40 ° 44 '' 56 '' 68 '' 80 '' 92 ''
45 ° 38 '' 50 '' 62 '' 74 '' 86 ''
         
  Mounting Bracket Height (8'10" projection arm)     Mounting Bracket height (10'6" projection arm)
 
8 ' 9 ' 10 ' 11 ' 12 '
5 ° 88 '' 100 '' 112 '' 124 '' 136 ''
10 ° 8 '' 91 '' 103 '' 115 '' 127 ''
15 ° 70 '' 82 '' 94 '' 106 '' 118 ''
20 ° 61 '' 73 '' 85 '' 97 '' 109 ''
25 ° 53 '' 65 '' 77 '' 89 '' 101 ''
30 ° 45 '' 57 '' 69 '' 81 '' 93 ''
35 ° 37 '' 49 '' 61 '' 73 '' 85 ''
40 ° 29 '' 41 ''