Trieste - Side arm (drop arm) retractable awning
The Trieste is design for close contact. The city of Trieste is an ancient border town, a jumble of close streets with dozens of different awning styles fluttering over windows and walkways.
The Trieste retractable awning has a similar dynamism. Side arm retractable awnings fold up and down, like a massive lever, rather than moving straight out horizontally like lateral arm awning. The Trieste side arm stretches the fabric down in a tight diagonal line from the back bar, with a total maximum projection just under 6 feet. There are no ribs to break the smoothness of the fabric.
An optional torque-sensing motor can be used to pull the fabric extra tight, to eliminate the gap as the fabric ages and stretches as would be the case with a non-torque sensing motor.
The Trieste frame is designed to be easy to install in small areas. The arms are spring-loaded and the frame is fully pre-assembled for easy installation. The Trieste can come with a simple frame with minimalist squared arms and an exposed roller tube. Optionally, the Trieste can have an integrated full cassette hood, (highly recommended) which encloses the fabric and front bar entirely when the Trieste is closed.
The sharp angle of the Trieste side arm retractable awning also makes the awning an effective cover in heavy rains. Most retractable awnings are not effective in rain, so the Trieste is an excellent choice for smaller outdoor areas like apartment or condominium balconies.
FOR PRICING AND ADDITIONAL INFORMATION, SCROLL DOWN TO THE TABS BELOW
|
SPECS
FRAME FEATURES
MOVEMENT
|
FABRIC, VALANCE and SEWING THREAD
ACCESSORIES
INSTALL TYPES
|
TO PLACE AN ORDER CALL 1-866-GET AWNINGS or 1-866-438-2964 or (305) 628-2424
TRIESTE DROP ARM AWNING PRICING
Notes:
- Pricing is for all Para fabrics & some Sattler fabrics. See separate chart for surcharges for Sunbrella, Dickson, Sunbrella Exclusive, Fire Retardant, Soltis Air & other Sattler fabrics.
- Surcharge for sand or brown frame & hood is $100 per awning.
- Multiple units ordered at the same time may result in lower per unit Shipping/Handling charges.
- Shipping/Handling excludes Puerto Rico, Alaska & Hawaii and all other countries. Call 1-866-438-2964 or (305) 628-2424 for a quote for these locations.
Upgraded Optional Items - RADIO Motors ONLY
| Somfy Wind Sensor (anemometer) & remote ** | $268 |
| Simu remote only ** | $129 |
| Outdoor Switch ** (No electrician required) | $65 |
| Indoor Switch (Electrician required) | $30 |
| 9 foot cable with molded plug on end. | $15 |
| 20 foot cable with molded plug on end. | $20 |
| 50 foot cable with molded plug on end. | $30 |
** Requires 9,20 or 50 foot plug-in cable. See charges above.
Traditional Trieste Drop Arm 180 Degree Awning (Hood not available)
| PROJECTION | Basic Optional Items | Shipping/ Handling |
|||||||||
| 32" | 40" | 55" | 71" | Std non radio Motor |
Manual Override |
Std Wind Sensor & Remote ** |
Ceiling Brackets | ||||
| WIDTH | |||||||||||
| 2' | $494 | $521 | $573 | $639 | $284 | $130 | $268 | n/c | $149 | ||
| 3' | $510 | $537 | $589 | $654 | $284 | $130 | $268 | n/c | $149 | ||
| 4' | $634 | $683 | $770 | $879 | $284 | $130 | $268 | n/c | $149 | ||
| 5' | $650 | $698 | $786 | $894 | $284 | $130 | $268 | n/c | $149 | ||
| 6' | $665 | $714 | $801 | $910 | $284 | $130 | $268 | n/c | $149 | ||
| 7' | $681 | $729 | $817 | $925 | $284 | $130 | $268 | n/c | $149 | ||
| 8' | $807 | $873 | $998 | $1,150 | $284 | $130 | $268 | n/c | $149 | ||
| 9' | $823 | $889 | $1,014 | $1,165 | $284 | $130 | $268 | n/c | $149 | ||
| 10' | $838 | $905 | $1,030 | $1,181 | $284 | $130 | $268 | n/c | $149 | ||
| 11' | $854 | $920 | $1,045 | $1,197 | $284 | $130 | $268 | n/c | $149 | ||
| 12' | $978 | $1,064 | $1,227 | $1,423 | $284 | $130 | $268 | n/c | $149 | ||
| 13' | $994 | $1,080 | $1,242 | $1,438 | $284 | $130 | $268 | n/c | $149 | ||
| 14' | $1,009 | $1,095 | $1,258 | $1,454 | $284 | $130 | $268 | n/c | $149 | ||
| 15' | $1,136 | $1,241 | $1,440 | $1,678 | $284 | $130 | $268 | n/c | $149 | ||
| 16' | $1,151 | $1,257 | $1,455 | $1,694 | $284 | $130 | $268 | n/c | $149 | ||
| 16' 4" | $1,167 | $1,272 | $1,471 | $1,710 | $284 | $130 | $268 | n/c | $149 | ||
Trieste Cassette Drop Arm 180 degree full cassette awning (Hood Included)
| PROJECTION | Basic Optional Items | Shipping/ Handling |
|||||||||
| 32" | 40" | 55" | 71" | Std non radio Motor |
Manual Override | Std Wind Sensor & Remote ** |
Hood included | ||||
| WIDTH | |||||||||||
| 2' | $563 | $590 | $642 | $708 | $284 | $130 | $268 | n/c | $149 | ||
| 3' | $600 | $627 | $679 | $745 | $284 | $130 | $268 | n/c | $149 | ||
| 4' | $767 | $815 | $903 | $1,011 | $284 | $130 | $268 | n/c | $149 | ||
| 5' | $804 | $852 | $940 | $1,048 | $284 | $130 | $268 | n/c | $149 | ||
| 6' | $861 | $910 | $998 | $1,106 | $284 | $130 | $268 | n/c | $149 | ||
| 7' | $898 | $947 | $1,035 | $1,143 | $284 | $130 | $268 | n/c | $149 | ||
| 8' | $1,067 | $1,133 | $1,258 | $1,410 | $284 | $130 | $268 | n/c | $149 | ||
| 9' | $1,104 | $1,170 | $1,295 | $1,447 | $284 | $130 | $268 | n/c | $149 | ||
| 10' | $1,162 | $1,228 | $1,353 | $1,504 | $284 | $130 | $268 | n/c | $149 | ||
| 11' | $1,198 | $1,265 | $1,390 | $1,541 | $284 | $130 | $268 | n/c | $149 | ||
| 12' | $1,365 | $1,451 | $1,614 | $1,810 | $284 | $130 | $268 | n/c | $149 | ||
| 13' | $1,402 | $1,488 | $1,651 | $1,847 | $284 | $130 | $268 | n/c | $149 | ||
| 14' | $1,460 | $1,546 | $1,708 | $1,904 | $284 | $130 | $268 | n/c | $149 | ||
| 15' | $1,607 | $1,713 | $1,911 | $2,150 | $284 | $130 | $268 | n/c | $149 | ||
| 16' | $1,665 | $1,771 | $1,969 | $2,208 | $284 | $130 | $268 | n/c | $149 | ||
| 16' 4" | $1,702 | $1,808 | $2,006 | $2,245 | $284 | $130 | $268 | n/c | $149 | ||
PREMIUM FABRIC UP % CHARGES
Add the % surcharge below to the base pricing of your awning. All other fabrics are included in the base price of the specific awning model.
| Sattler Premium Fabrics | Sunbrella Premium Fabrics | |||||||||||||||
| # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | # | Up Charge % | |||||
| 30A-082 | 5% | 320-849 | 5% | 4600 | 7% | 4675 | 7% | 4819 | 22% | 4967 | 12% | |||||
| 30A-112 | 5% | 320-959 | 5% | 4601 | 7% | 4676 | 7% | 4820 | 22% | 4968 | 12% | |||||
| 30A-554 | 5% | 320-B21 | 5% | 4602 | 7% | 4677 | 7% | 4850 | 12% | 4969 | 12% | |||||
| 30A-560 | 5% | 320-B70 | 5% | 4603 | 7% | 4678 | 7% | 4851 | 22% | 4971 | 22% | |||||
| 30A-703 | 5% | 320-D06 | 5% | 4604 | 7% | 4679 | 7% | 4852 | 22% | 4972 | 12% | |||||
| 30A-734 | 5% | 328-030 | 12% | 4605 | 12% | 4682 | 7% | 4854 | 22% | 4973 | 22% | |||||
| 30A-795 | 5% | 328-325 | 12% | 4606 | 12% | 4683 | 7% | 4855 | 12% | 4974 | 12% | |||||
| 314-001 | 5% | 328-947 | 12% | 4607 | 12% | 4684 | 7% | 4856 | 12% | 4975 | 12% | |||||
| 314-002 | 5% | 364-051 | 5% | 4608 | 7% | 4685 | 7% | 4857 | 12% | 4977 | 22% | |||||
| 314-005 | 5% | 364-052 | 5% | 4609 | 7% | 4686 | 7% | 4858 | 12% | 4979 | 12% | |||||
| 314-006 | 5% | 364-056 | 5% | 4610 | 7% | 4687 | 7% | 4859 | 12% | 4980 | 12% | |||||
| 314-019 | 5% | 364-064 | 5% | 4613 | 22% | 4688 | 7% | 4860 | 12% | 4981 | 22% | |||||
| 314-347 | 5% | 364-096 | 5% | 4614 | 7% | 4689 | 7% | 4861 | 12% | 4982 | 22% | |||||
| 314-394 | 5% | 364-203 | 5% | 4616 | 12% | 4690 | 22% | 4862 | 12% | 4984 | 12% | |||||
| 314-397 | 5% | 364-529 | 5% | 4617 | 12% | 4691 | 22% | 4863 | 12% | 4985 | 12% | |||||
| 314-763 | 5% | 364-530 | 5% | 4618 | 12% | 4692 | 22% | 4864 | 12% | 4986 | 12% | |||||
| 320-054 | 5% | 364-533 | 5% | 4620 | 7% | 4695 | 12% | 4901 | 12% | 4987 | 12% | |||||
| 320-062 | 5% | 364-539 | 5% | 4621 | 7% | 4696 | 12% | 4902 | 12% | 4988 | 12% | |||||
| 320-067 | 5% | 364-540 | 5% | 4622 | 7% | 4697 | 12% | 4905 | 22% | 4989 | 12% | |||||
| 320-075 | 5% | 364-541 | 5% | 4623 | 7% | 4698 | 12% | 4906 | 22% | 4990 | 12% | |||||
| 320-077 | 5% | 364-542 | 5% | 4624 | 7% | 4699 | 12% | 4907 | 12% | 4991 | 12% | |||||
| 320-101 | 5% | 364-543 | 5% | 4626 | 7% | 4705 | 22% | 4909 | 12% | 4992 | 12% | |||||
| 320-103 | 5% | 364-544 | 5% | 4627 | 7% | 4751 | 12% | 4910 | 22% | 4993 | 12% | |||||
| 320-104 | 5% | 364-548 | 5% | 4628 | 7% | 4754 | 22% | 4911 | 12% | 4994 | 12% | |||||
| 320-129 | 5% | 364-559 | 5% | 4630 | 7% | 4755 | 12% | 4914 | 12% | 4995 | 12% | |||||
| 320-190 | 5% | 364-560 | 5% | 4631 | 7% | 4765 | 12% | 4916 | 12% | 4996 | 12% | |||||
| 320-245 | 5% | 364-568 | 5% | 4633 | 7% | 4772 | 22% | 4918 | 12% | 4998 | 12% | |||||
| 320-252 | 5% | 364-591 | 5% | 4635 | 7% | 4773 | 12% | 4921 | 12% | 5001 | 22% | |||||
| 320-253 | 5% | 364-592 | 5% | 4637 | 7% | 4774 | 12% | 4922 | 22% | 5004 | 22% | |||||
| 320-255 | 5% | 364-592 | 5% | 4640 | 7% | 4775 | 12% | 4923 | 12% | 5009 | 22% | |||||
| 320-288 | 5% | 364-595 | 5% | 4641 | 7% | 4776 | 12% | 4924 | 22% | 5011 | 22% | |||||
| 320-309 | 5% | 364-598 | 5% | 4642 | 7% | 4777 | 12% | 4928 | 22% | 5012 | 22% | |||||
| 320-333 | 5% | 364-625 | 5% | 4643 | 7% | 4778 | 12% | 4932 | 12% | 5015 | 22% | |||||
| 320-409 | 5% | 364-633 | 5% | 4644 | 7% | 4779 | 12% | 4933 | 22% | 5018 | 22% | |||||
| 320-417 | 5% | 364-636 | 5% | 4645 | 7% | 4788 | 12% | 4935 | 22% | 5019 | 22% | |||||
| 320-428 | 5% | 364-637 | 5% | 4646 | 7% | 4789 | 12% | 4936 | 12% | 5020 | 22% | |||||
| 320-443 | 5% | 364-638 | 5% | 4648 | 7% | 4790 | 12% | 4939 | 12% | 5021 | 22% | |||||
| 320-450 | 5% | 364-639 | 5% | 4650 | 22% | 4796 | 12% | 4944 | 12% | 5024 | 22% | |||||
| 320-477 | 5% | 364-640 | 5% | 4651 | 7% | 4798 | 12% | 4945 | 12% | 5025 | 22% | |||||
| 320-479 | 5% | 364-642 | 5% | 4652 | 7% | 4799 | 12% | 4946 | 12% | 5026 | 22% | |||||
| 320-480 | 5% | 364-643 | 5% | 4653 | 12% | 4806 | 12% | 4948 | 12% | 5027 | 22% | |||||
| 320-486 | 5% | 364-645 | 5% | 4654 | 12% | 4807 | 12% | 4949 | 12% | 5029 | 22% | |||||
| 320-493 | 5% | 364-646 | 5% | 4655 | 7% | 4808 | 12% | 4951 | 12% | 5700 | 22% | |||||
| 320-496 | 5% | 364-648 | 5% | 4656 | 7% | 4809 | 12% | 4954 | 12% | 5702 | 12% | |||||
| 320-600 | 5% | 364-650 | 5% | 4658 | 12% | 4810 | 12% | 4955 | 12% | 5704 | 12% | |||||
| 320-601 | 5% | 389-001 | 12% | 4665 | 7% | 4811 | 12% | 4956 | 12% | 5760 | 22% | |||||
| 320-605 | 5% | 389-026 | 12% | 4666 | 7% | 4812 | 12% | 4957 | 22% | FIRESIST | 50% | |||||
| 320-606 | 5% | 389-047 | 12% | 4667 | 7% | 4813 | 12% | 4958 | 22% | ALL REFS | ||||||
| 320-673 | 5% | 4668 | 7% | 4814 | 12% | 4959 | 12% | DICKSON | 15% | |||||||
| 320-679 | 5% | 4671 | 7% | 4815 | 12% | 4960 | 22% | ALL REFS | ||||||||
| 320-757 | 5% | 4672 | 7% | 4816 | 12% | 4961 | 12% | |||||||||
| 320-758 | 5% | 4673 | 7% | 4817 | 12% | 4962 | 22% | |||||||||
| 320-811 | 5% | 4674 | 7% | 4818 | 22% | 4963 | 22% | |||||||||
Please use this chart as your guide to identifying premium fabrics and their appropriate up charge factor. When pricing a fabric on this page, increase our price by the corresponding up charge percentage.
Retractable Awnings - Valance Styles
There are 6 different valance styles for our retractable awnings. Tipo 2 and Tipo 6 are the most popular, but feel free to choose any Tipo you like. The valance on the Elegante, Ferrara, Grande and Mirage retractable awnings is 8 inches long and can be made a few inches longer if requested at no additional charge. The Sleek model does not have a valance as it is a cassette awning.
The awning valance will have solution dyed binding trim attached to the bottom of the valance which will accent the Tipo chosen. The binding trim is only about 1/4" wide on the front and back of the bottom of the awning valance. For color coordinating options see Trim Colors on the navigation menu.
If you choose a striped fabric or a fabric with designs on it, please note that the stripes or designs are not designed to align with the shape of the particular valance style chosen. In addition, when we sew our fabric valances and awning covers, we use a full piece of fabric in the middle and then sew from the middle to the outer edges. You ask why? We want our covers to look great, so we do this because that way on striped or patterned fabrics the stripe or pattern is the same on BOTH edges of the retractable awnings.
Also note, that the awning valance is easily removable from the front bar on all retractable awnings by simply removing the end cap and loosening a couple of screws. The awning valance should be removed prior to high winds - those greater than 35 mph.
There is no additional cost for the awning valance....
European |
Classic |
Wave |
Straight |
Greek |
Retractable Awning Trim Colors
You have a choice of any 1 of 27 solution dyed acrylic braid binding (trim) colors. The binding is approximately ½" wide and is sewn with Tenara thread (lifetime warranty) onto the bottom of both sides of the valance. The binding (trim) takes the shape of the valance style selected. This trim is used on all valances on all retractable lateral arm awnings and retractable canopy awnings.
See below for choices:
Aquamarine |
Beige |
Black |
Blue |
Brown |
Burgundy |
Buttercup |
Coral |
Forest Green |
Gray |
Green |
Linen |
Natural |
Navy Blue |
Persian Green |
Plum |
>
Red |
Sapphire |
Sky Blue |
Terra Cotta |
Vanilla |
Yellow |
LogoRed |
Blended Brown |
Alpine Green |
Captain Navy |
Ivory |
Important Note:
We have made an effort to provide solution dyed acrylic trim images that closely represent the solution dyed acrylic trim colors. However, due to all the possible variants -- light source, monitor quality, etc. -- we cannot guarantee that the fabric images accurately represent the true trim colors. Please take this into consideration if you are trying to coordinate colors of the awning fabric with that of the retractable awning fabric cover.




>





